INDIA HO
Silvassa
COMPANY SIZE
5609+ employees
CIN
L17110DN1986PLC000334
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.alokind.com
EMAIL
premkumar@alokind.com
FOUNDED
12 Mar, 1986
PAID-UP CAPITAL
13773178950
AUTHORISED CAPITAL
40000000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Thankom T Mathew 00025326 Director 04 Mar, 2017
Ashok Bhagirathmal Jiwrajka 00168350 Whole-time director 12 Mar, 1986
Dilip Bhagirathmal Jiwrajka 00173476 Managing director 12 Mar, 1986
Surendra Bhagirathmal Jiwrajka 00173525 Whole-time director 12 Mar, 1986
Keshav Dattaram Hodavdekar 00406556 Director 09 Feb, 2017
Surinder Kumar Bhoan 00435603 Director 30 Mar, 2015
Pradeep Kumar Rath 01697520 Nominee director 14 Oct, 2015
Rajeev Kumar 01879049 Nominee director 28 Dec, 2015
Suneet Shukla 02248415 Director 15 May, 2017
Atanu Sen 05339535 Nominee director 24 Sep, 2015
Senthilkumar Arumugham 07421184 Director 24 Sep, 2016
Tulsi Nanikram Tejwani 07423670 Director 24 Sep, 2016

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Syndicate Bank 10007706 1000000000 0 17 May, 2006
Axis Bank Limited 10026832 9000000000 1 01 Jul, 2010
Export Import Bank Of India 10036288 400000000 1 01 Jul, 2010
State Bank Of India 10042266 1028800000 0 09 Feb, 2007
Export Import Bank Of India 10051223 518927032 1 30 Nov, 2009
Punjab National Bank 10057466 600000000 1 01 Jul, 2010
Axis Bank Limited 10064250 158983215 0 25 Aug, 2007
State Bank Of India 10067987 595000000 1 13 Sep, 2007
Export-import Bank Of India 10070192 787500000 1 21 May, 2013
Export-import Bank Of India 10072817 210000000 1 15 Feb, 2011
State Bank Of India 10072935 200000000 0 13 Sep, 2007
The Karur Vysya Bank Limited 10077506 350000000 0 16 Nov, 2007
State Bank Of Patiala 10080247 1350000000 1 27 Dec, 2016
State Bank Of Patiala 10083423 350000000 1 27 Dec, 2016
Canara Bank 10086579 650000000 0 19 Dec, 2007
Axis Bank Limited 10087154 1150000000 1 30 May, 2008
Bank Of Maharashtra 10092394 350000000 0 29 Jan, 2008
Icici Bank Limited 10095637 1250000000 0 03 Mar, 2008
Axis Bank Limited 10099453 9500000000 1 01 Jul, 2010
Axis Bank Limited 10117628 1089500000 0 21 Aug, 2008
Corporation Bank 10134301 500000000 0 26 Nov, 2008
Idbi Bank Limited 10147990 1000000000 1 01 Jul, 2010
State Bank Of Indore 10155757 234700000 0 30 Mar, 2009
Canara Bank 10156473 100000000 0 15 Apr, 2009
Canara Bank 10156577 488100000 0 15 Apr, 2009
The Karur Vysya Bank Limited 10174757 40000000 1 26 May, 2010
Axis Bank Limited 10175698 342300000 0 03 Sep, 2009
The Bank Of Rajasthan Limited 10179168 250000000 0 22 Sep, 2009
Central Bank Of India 10182952 3000000000 1 18 Jun, 2015
Uco Bank 10184417 2500000000 0 12 Nov, 2009
State Bank Of Indore 10185649 252500000 0 13 Nov, 2009
Oriental Bank Of Commerce 10185650 500000000 0 26 Oct, 2009
United Bank Of India 10185655 1000000000 0 27 Oct, 2009
Punjab National Bank 10186438 3000000000 0 30 Oct, 2009
State Bank Of Patiala 10187082 600000000 1 27 Dec, 2016
Axis Bank Limited 10188395 1000000000 0 27 Oct, 2009
Ifci Factors Limited 10191600 200000000 1 29 Jun, 2012
Bank Of Baroda 10191667 1000000000 0 07 Dec, 2009
State Bank Of India 10193495 5000000000 0 27 Nov, 2009
Corporation Bank 10194977 500000000 0 30 Dec, 2009
Corporation Bank 10194978 1000000000 0 30 Dec, 2009
Vijaya Bank 10195803 750000000 0 30 Dec, 2009
Vijaya Bank 10195818 250000000 0 30 Dec, 2009
United Bank Of India 10198168 500000000 0 16 Jan, 2010
The Federal Bank Limited 10198337 350000000 1 14 Jan, 2011
State Bank Of Travancore 10199232 1450000000 0 14 Jan, 2010
Andhra Bank 10200537 650000000 0 15 Jan, 2010
The Karur Vysya Bnak Limited 10204180 600000000 0 10 Feb, 2010
Canara Bank 10204181 645000000 0 09 Feb, 2010
Oriental Bank Of Commerce 10207414 506300000 1 03 Mar, 2012
The Saraswat Co-operative Bank Limited 10208813 570000000 0 01 Feb, 2010
Andhra Bank 10214879 500000000 0 26 Mar, 2010
Andhra Bank 10214880 750000000 0 26 Mar, 2010
Oriental Bank Of Commerce 10221788 550000000 0 26 Apr, 2010
Bank Of Bahrain & Kuwait B.s.c. 10223165 150000000 0 14 May, 2010
Indian Overseas Bank 10223995 750000000 0 20 May, 2010
Axis Trustee Services Limited 10228288 2000000000 1 23 Jul, 2010
State Bank Of Hyderabad 10229627 1000000000 0 26 Jun, 2010
Sicom Limited 10237968 250000000 1 29 Jul, 2011
State Bank Of India 10242723 68500000000 1 27 Dec, 2016
Axis Trustee Services Limited 10246783 5220000000 0 28 Oct, 2010
Dbs Bank Ltd. 10251831 1000000000 0 01 Dec, 2010
Sicom Limited 10256687 500000000 0 29 Nov, 2010
Canara Bank 10257652 705000000 0 16 Dec, 2010
Corporation Bank 10257657 1500000000 0 24 Dec, 2010
Axis Trustee Services Limited 10258627 1000000000 1 31 Jul, 2014
Yes Bank Limited 10260585 1600000000 1 16 Mar, 2011
Dena Bank 10260808 700000000 0 30 Dec, 2010
Andhra Bank 10260809 250000000 0 30 Dec, 2010
Landesbank Baden - Wurttemberg 10262277 1561914870 0 17 Jan, 2011
United Bank Of India 10267949 400000000 0 20 Jan, 2011
United Bank Of India 10267950 800000000 0 20 Jan, 2011
Axis Trustee Services Limited 10269928 2000000000 1 04 Mar, 2011
Standard Chartered Bank 10270503 1357200000 1 09 Nov, 2011
Canara Bank 10277171 2000000000 0 16 Mar, 2011
State Bank Of Mauritius Ltd 10281411 425000000 1 05 Aug, 2011
Indian Bank 10291490 1800000000 0 27 Apr, 2011
Oriental Bank Of Commerce 10292590 2000000000 0 24 Jun, 2011
Axis Trustee Services Limited 10294203 1286896665 0 28 Jun, 2011
Bank Of Bahrain & Kuwait B.s.c. 10296715 835000000 1 13 May, 2016
The Jammu And Kashmir Bank Limited 10302818 700000000 0 01 Aug, 2011
State Bank Of Travancore 10304121 500000000 0 02 Sep, 2011
Sicom Limited 10309602 300000000 0 23 Aug, 2011
State Bank Of India 10310149 10555500000 0 10 Oct, 2011
State Bank Of India 10310159 4000000000 0 10 Oct, 2011
State Bank Of Bikaner And Jaipur 10313761 1000000000 0 29 Oct, 2011
Dhanlaxmi Bank Limited 10316002 1430000000 0 27 Sep, 2011
The Karur Vysya Bank Limited 10322835 326200000 0 09 Dec, 2011
State Bank Of Bikaner Jaipur 10322836 516100000 0 08 Dec, 2011
Dena Bank 10324889 1000000000 0 15 Dec, 2011
Indian Overseas Bank 10328846 860000000 0 05 Jan, 2012
Indian Overseas Bank 10328848 1500000000 0 05 Jan, 2012
Vijaya Bank 10328849 300000000 0 31 Dec, 2011
Canara Bank 10332044 1113800000 0 30 Dec, 2011
Axis Trustee Services Limited 10334210 3000000000 1 27 Dec, 2016
Idbi Bank Limited 10334746 750000000 0 08 Feb, 2012
Andhra Bank 10338144 1620000000 0 02 Feb, 2012
The Saraswat Co-operative Bank Ltd 10338472 543525000 0 11 Jan, 2012
Axis Bank Limited 10338746 5429880000 0 01 Feb, 2012
Export-import Bank Of India 10344226 150000000 0 24 Mar, 2012
State Bank Of India 10346219 2500000000 1 03 Sep, 2013
State Bank Of Travancore 10346222 1417500000 0 17 Mar, 2012
State Bank Of Bikaner And Jaipur 10346468 500000000 0 07 Apr, 2012
State Bank Of Patiala 10350332 750000000 0 12 Apr, 2012
State Bank Of Mysore 10352304 500000000 0 23 Apr, 2012
Punjab National Bank 10352469 2430000000 0 30 Mar, 2012
Dombivli Nagari Sahakari Bank Limited 10358862 110000000 0 04 May, 2012
Dena Bank 10358900 1000000000 0 10 May, 2012
Corporation Bank 10362154 500000000 1 27 Dec, 2016
Union Bank Of India 10363634 1395000000 1 10 Dec, 2015
State Bank Of Bikaner & Jaipur 10364307 608868 0 21 Jun, 2012
State Bank Of Bikaner & Jaipur 10364310 625755 0 21 Jun, 2012
State Bank Of Bikaner & Jaipur 10364315 837417 0 21 Jun, 2012
State Bank Of Bikaner & Jaipur 10364316 1096270 0 21 Jun, 2012
State Bank Of Bikaner & Jaipur 10364319 1881334 0 21 Jun, 2012
State Bank Of Hyderabad 10366929 1000000000 1 03 Sep, 2013
State Bank Of Bikaner And Jaipur 10367789 1200000 0 19 Jul, 2012
Uco Bank 10368427 750000000 0 03 Aug, 2012
State Bank Of Travancore 10373178 1000000000 0 25 Jul, 2012
Ing Vysya Bank Limited 10379415 500000000 1 28 Oct, 2013
United Bank Of India 10380178 2000000000 1 27 Dec, 2016
Axis Trustee Services Limited 10382721 3258100000 1 27 Dec, 2016
State Bank Of Travancore 10387093 500000000 1 03 Sep, 2013
State Bank Of Travancore 10387096 500000000 1 03 Sep, 2013
The Ratnakar Bank Limited 10387099 980000000 0 17 Nov, 2012
New India Co-op Bank Limited 10388264 250000000 1 27 Dec, 2016
State Bank Of India 10388961 13243000000 0 12 Nov, 2012
Ing Vysya Bank Limited 10389295 242500000 0 23 Nov, 2012
Union Bank Of India 10391093 2000000000 1 03 Sep, 2013
Idbi Bank Limited 10391477 530000000 0 27 Nov, 2012
State Bank Of India 10394884 3000000000 0 27 Dec, 2012
Small Industries Development Bank Of India 10400315 500000000 0 24 Jan, 2013
United Bank Of India 10402532 640600000 0 24 Jan, 2013
State Bank Of Travancore 10406764 2562500000 0 12 Feb, 2013
Idbi Bank Limited 10410777 482500000 0 01 Mar, 2013
Bank Of Maharashtra 10410780 191500000 0 24 Jan, 2013
Indian Bank 10410783 1025000000 0 22 Feb, 2013
State Bank Of Mysore 10412725 1000000000 0 13 Mar, 2013
State Bank Of Mysore 10412731 376300000 0 13 Mar, 2013
State Bank Of Bikaner And Jaipur 10413725 627200000 0 11 Mar, 2013
Corporation Bank 10416733 768800000 0 22 Mar, 2013
Dena Bank 10417725 215000000 0 02 Mar, 2013
State Bank Of India 10417898 6000000000 1 27 Dec, 2016
Idbi Bank Limited 10419172 1000000000 1 27 Dec, 2016
Canara Bank 10422824 1409400000 0 21 Mar, 2013
Andhra Bank 10423960 2050000000 0 04 Apr, 2013
Dombivli Nagari Sahakari Bank Limited 10425056 75000000 0 02 May, 2013
Canara Bank 10425059 4000000000 1 27 Dec, 2016
Export-import Bank Of India 10431882 107500000 0 09 May, 2013
Ing Vysya Bank Limited 10432282 2200000000 0 08 Jun, 2013
Axis Bank Limited 10435716 360000000 0 28 May, 2013
Central Bank Of India 10438134 5000000000 1 18 Jun, 2015
Uco Bank 10438328 750000000 1 03 Sep, 2013
Axis Trustee Services Limited 10438383 726400000 1 27 Dec, 2016
Axis Trustee Services Limited 10438386 1076100000 1 27 Dec, 2016
Oriental Bank Of Commerce 10439537 640400000 0 15 Jul, 2013
Oriental Bank Of Commerce 10439539 2000000000 1 27 Dec, 2016
Bank Of Baroda 10441474 1793800000 0 12 Jul, 2013
State Bank Of Bikaner And Jaipur 10442190 500000000 1 12 Jun, 2015
Indian Overseas Bank 10444033 1025000000 0 20 Aug, 2013
Indian Overseas Bank 10444035 300000000 1 12 Jun, 2015
Bank Of Maharashtra 10448663 1150000000 1 27 Dec, 2016
Bank Of India 10449230 3000000000 1 27 Dec, 2016
Ifci Limited 10449310 3000000000 1 27 Dec, 2016
State Bank Of Mysore 10449623 950000000 1 27 Dec, 2016
United Bank Of India 10450352 2000000000 1 27 Dec, 2016
Life Insurance Corporation Of India 10455870 2000000000 1 27 Dec, 2016
Bank Of India 10455950 1723800000 0 11 Oct, 2013
Andhra Bank 10457286 1000000000 1 27 Dec, 2016
Corporation Bank 10465207 130000000 0 26 Nov, 2013
Punjab National Bank 10466199 1880000 0 22 Oct, 2013
Union Bank Of India 10467489 100000000 0 10 Dec, 2013
Sicom Limited 10468116 250000000 0 13 Dec, 2013
State Bank Of India 10468948 2500000000 0 07 Dec, 2013
Punjab National Bank 10469917 6662000 0 10 Dec, 2013
Punjab National Bank 10477338 2390000 0 20 Dec, 2013
Punjab National Bank 10477344 1540000 0 27 Dec, 2013
Punjab National Bank 10479236 1980000 0 30 Dec, 2013
Idbi Bank Limited 10480922 2000000000 1 27 Dec, 2016
Axis Trustee Services Limited 10485917 2584000000 1 27 Dec, 2016
Axis Bank Limited 10488093 4650000000 0 20 Feb, 2014
Syndicate Bank 10488782 2000000000 1 27 Dec, 2016
Industrial And Commercial Bank Of China Limited 10489092 960000000 0 14 Mar, 2014
State Bank Of India 10496797 17621000000 0 11 Apr, 2014
Dbs Bank Ltd 10496861 342000000 0 06 May, 2014
State Bank Of Bikaner And Jaipur 10500603 690400000 0 06 Jun, 2014
Export-import Bank Of India 10501672 3100000000 1 28 Apr, 2014
Punjab National Bank 10502078 1240166 0 06 May, 2014
Punjab National Bank 10502089 1904000 0 16 Apr, 2014
The Jammu And Kashmir Bank Limited 10502929 205000000 0 30 May, 2014
Dombivli Nagari Sahakari Bank Limited 10503630 66000000 0 02 Jun, 2014
Oriental Bank Of Commerce 10505185 856000000 0 27 Jun, 2014
State Bank Of Hyderabad 10506406 5346300000 0 02 Jul, 2014
Union Bank Of India 10506887 273300000 0 25 Jun, 2014
Bank Of India 10507088 2305900000 0 28 Jun, 2014
State Bank Of Travancore 10507339 862500000 0 26 Jun, 2014
Sicom Limited 10507644 300000000 0 27 May, 2014
Axis Trustee Services Limited 10509049 1250000000 0 29 Apr, 2014
Central Bank Of India 10509672 715000000 0 25 Jun, 2014
Bank Of Maharashtra 10510148 1047000000 0 30 Jun, 2014
Indian Bank 10510325 845000000 0 28 Jun, 2014
Indian Bank 10510458 525000000 0 30 Jun, 2014
Uco Bank 10510692 773200000 0 30 Jun, 2014
Dena Bank 10512243 1950000000 1 12 Jun, 2015
The Karur Vysya Bank Limited 10512934 205000000 0 28 Jul, 2014
State Bank Of Mysore 10513512 350000000 0 27 Jun, 2014
Indian Overseas Bank 10515224 1365000000 0 28 Jun, 2014
Canara Bank 10515260 1480300000 0 27 Jun, 2014
Bank Of Baroda 10517800 2397600000 0 11 Jul, 2014
Corporation Bank 10518140 130000000 0 28 Jul, 2014
Dena Bank 10518141 345000000 0 13 Aug, 2014
Punjab National Bank 10518143 1096500 0 31 Jul, 2014
Punjab National Bank 10518166 748200 0 31 Jul, 2014
Idbi Bank Limited 10520358 779000000 0 20 Aug, 2014
Punjab National Bank 10521818 2984300000 0 28 Jul, 2014
Vijaya Bank 10522352 803200000 0 07 Aug, 2014
Central Bank Of India 10526064 800000000 0 26 Sep, 2014
Axis Bank Limited 10526692 554700000 0 25 Sep, 2014
State Bank Of India 10527068 1000000000 0 29 Sep, 2014
State Bank Of India 10527073 4000000000 1 10 Nov, 2016
Oriental Bank Of Commerce 10538787 2962800000 1 16 Jun, 2015
Andhra Bank 10539209 2740000000 0 29 Dec, 2014
Union Bank Of India 10539365 2235200000 0 20 Dec, 2014
Axis Bank Limited 10541793 1954000000 1 23 Sep, 2015
The Jammu And Kashmir Bank Limited 10541795 4004400000 0 29 Dec, 2014
State Bank Of Bikaner And Jaipur 10542595 500000000 0 27 Dec, 2014
State Bank Of Bikaner And Jaipur 10542653 2409800000 0 22 Dec, 2014
State Bank Of Hyderabad 10542742 1929200000 0 27 Dec, 2014
Corporation Bank 10542746 1027600000 0 23 Dec, 2014
Indian Overseas Bank 10542865 1953600000 0 24 Dec, 2014
State Bank Of Travancore 10542879 2400000000 0 23 Dec, 2014
Indian Overseas Bank 10543002 400000000 0 24 Dec, 2014
State Bank Of Mysore 10543032 2400000000 0 01 Jan, 2015
Central Bank Of India 10543417 7400000000 0 23 Dec, 2014
State Bank Of Mysore 10544019 400000000 0 01 Jan, 2015
Idbi Bank Limited 10544052 247050000 1 02 Sep, 2015
Idbi Bank Limited 10544059 600000000 0 26 Dec, 2014
The Jammu And Kashmir Bank Limited 10544728 2500000000 1 27 Dec, 2016
Bank Of Baroda 10545860 3000000000 1 27 Dec, 2016
Axis Trustee Services Limited 10545861 8500700000 1 27 Dec, 2016
State Bank Of India 10546152 12444600000 0 11 Dec, 2014
Bank Of Maharashtra 10546415 1362200000 0 27 Dec, 2014
Bank Of Maharashtra 10546416 300000000 0 27 Dec, 2014
Andhra Bank 10546636 2681400000 1 11 Jun, 2015
State Bank Of Hyderabad 10547637 750000000 0 28 Jan, 2015
Vijaya Bank 10548158 1333400000 0 27 Jan, 2015
Punjab National Bank 10552471 550000000 0 30 Jan, 2015
Punjab National Bank 10552480 1700000000 0 30 Jan, 2015
Sicom Limited 10557041 300000000 0 26 Feb, 2015
Export-import Bank Of India 10557799 250000000 0 25 Mar, 2015
Ifci Limited 10558409 750000000 0 30 Mar, 2015
Dena Bank 10558968 700000000 0 27 Mar, 2015
Dena Bank 10558970 3882200000 0 13 Mar, 2015
Corporation Bank 10559428 1976400000 0 13 Mar, 2015
Central Bank Of India 10561016 800000000 0 21 Mar, 2015
Indian Bank 10561063 1722400000 0 21 Mar, 2015
Bank Of India 10561321 3410000000 0 19 Mar, 2015
Bank Of India 10561334 700000000 0 30 Mar, 2015
Allahabad Bank 10561663 362500000 0 12 Mar, 2015
United Bank Of India 10561675 5574900000 0 04 Feb, 2015
Punjab National Bank 10562597 250000000 0 28 Feb, 2015
Punjab National Bank 10562603 900000000 0 12 Mar, 2015
Corporation Bank 10564332 400000000 0 26 Mar, 2015
Bank Of Baroda 10564359 3651600000 0 27 Mar, 2015
Bank Of Baroda 10564368 700000000 0 27 Mar, 2015
Syndicate Bank 10564867 2751900000 1 05 Jun, 2015
Syndicate Bank 10564868 450000000 1 05 Jun, 2015
Canara Bank 10568602 4232200000 0 26 Mar, 2015
The Karur Vysya Bank Limited 10572885 667500000 0 11 Mar, 2015
The Karur Vysya Bank Limited 10574087 200000000 0 07 May, 2015
Oriental Bank Of Commerce 10575924 500000000 0 16 Jun, 2015
Oriental Bank Of Commerce 10576176 500000000 0 16 Jun, 2015
Uco Bank 10576981 1710000000 1 10 Sep, 2015
State Bank Of India 10578748 1650000000 1 10 Nov, 2016
Punjab National Bank 10580473 1846000000 0 22 May, 2015
Ifci Limited 10580780 4100000000 0 24 Apr, 2015
Canara Bank 10583450 800000000 0 30 Jun, 2015
Andhra Bank 10583548 700000000 0 05 Aug, 2015
Kotak Mahindra Bank Limited 10583881 200000000 0 17 Jul, 2015
Canara Bank 10585681 475500000 0 10 Jul, 2015
State Bank Of India 10587508 22621000000 0 13 Aug, 2015
Dbs Bank Ltd 10590257 374500000 1 13 Jan, 2016
Union Bank Of India 10591123 100000000 0 10 Sep, 2015
State Bank Of Hyderabad 10591414 1556500000 0 02 Sep, 2015
Export-import Bank Of India 10593349 199500000 0 10 Sep, 2015
Axis Bank Limited 10595426 638700000 0 23 Sep, 2015
State Bank Of Bikaner And Jaipur 10595928 3540000000 0 08 Oct, 2015
Idbi Bank Limited 10596900 906000000 0 25 Sep, 2015
Punjab National Bank 10601222 100000000 0 09 Jul, 2015
State Bank Of Patiala 10603292 680000000 0 23 Sep, 2015
Central Bank Of India 10603440 810000000 0 05 Nov, 2015
Allahabad Bank 10604446 100000000 0 03 Oct, 2015
Punjab National Bank 10605363 5404300000 0 21 Nov, 2015
Bank Of Maharashtra 10605674 1377000000 0 26 Nov, 2015
State Bank Of Travancore 10606694 600000000 0 09 Dec, 2015
Export Import Bank Of India 10609644 1300000000 0 27 Nov, 2015
United Bank Of India 10610059 827600000 0 30 Nov, 2015
Corporation Bank 10611999 1327600000 0 29 Dec, 2015
State Bank Of Mysore 10612289 625900000 0 09 Nov, 2015
Indian Overseas Bank 10612519 1763500000 0 21 Dec, 2015
Punjab National Bank 10619354 500000000 0 29 Dec, 2015
State Bank Of India 10619381 9350000000 0 01 Feb, 2016
Sbicap Trustee Company Limited 10620423 98906260000 1 27 Dec, 2016
Syndicate Bank 10624557 235200000 0 16 Dec, 2015
Indian Overseas Bank 10624560 2067200000 0 22 Jan, 2016
Uti Bank Limited 80021173 500000000 0 02 Feb, 2005
Export Import Bank Of India 80035400 250000000 1 01 Jul, 2010
Axis Bank Limited 80035402 3440000000 1 01 Jul, 2010
Idbi Bank Limited 80035404 1000000000 1 01 Jul, 2010
Industrial Development Bank Of India Limited 80035407 116000000 1 28 Jun, 2007
State Bank Of Patiala 80035562 21100000 0 17 Nov, 2005
Ing Belgiumnv. 80054723 238300000 0 18 Aug, 2004
Ing Belgium Nv 80054724 267500000 0 16 Mar, 2004
Andhra Bank 80062016 455000000 0 06 Jan, 2004
Andhra Bank 80062046 238500000 1 27 Sep, 2002
Industiral Bank 90240452 30000000 0 18 Mar, 1998
Industiral Bank 90240560 700000 1 09 Nov, 1998
Axis Bank Limited 90241402 3420000000 1 01 Jul, 2010
Axis Trustee Services Limited 100016576 8459100000 0 01 Feb, 2016
Axis Bank Limited 100016581 1034600000 0 10 Mar, 2016
The Karur Vysya Bank Limited 100019666 740900000 0 05 Mar, 2016
The Jammu And Kashmir Bank Limited 100040462 100000000 0 30 Jun, 2016
Bank Of Baroda 100042138 200000000 0 21 Jul, 2016
Idbi Bank Limited 100042942 200000000 0 02 Jul, 2016
Axis Bank Limited 100043735 200000000 1 16 Mar, 2017
Sbicap Trustee Company Limited 100047359 16800000000 1 27 Dec, 2016
Sbicap Trustee Company Limited 100051656 16663900000 1 27 Dec, 2016
Central Bank Of India 100058905 200000000 0 28 Sep, 2016
New India Co-op Bank Limited 100063885 220000000 0 15 Nov, 2016
Axis Bank Limited 100097204 350000000 0 03 Apr, 2017
loading