Alpha Maier Pvt. Ltd.
Company limited by Shares (2) 78+ employeesINDIA HO
NEW DELHICOMPANY SIZE
78+ employeesCIN
U35990DL2010PTC202385TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
07 May, 2010PAID-UP CAPITAL
222000000AUTHORISED CAPITAL
255000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Sushant Chhabra | 00096771 | Director | 07 May, 2010 |
| Kuldeep Kumar Bhambri | 00098192 | Director | 27 Jun, 2013 |
| Ashutosh Sharma | 02065018 | Director | 17 Feb, 2012 |
| Nitesh Kumar Sinha | 02601971 | Director | 30 Mar, 2015 |
| Alfredo Gonzalez Cid | 05161911 | Director | 17 Feb, 2012 |
| Gorka Maestre Fuente | 05161971 | Director | 17 Feb, 2012 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Rbl Bank Limited | 10583896 | 118000000 | 1 | 17 Jul, 2017 |
| Rbl Bank Limited | 10587224 | 69000000 | 0 | 16 Mar, 2015 |
| Rbl Bank Limited | 100117420 | 50000000 | 0 | 17 Jul, 2017 |





