Amar Ujala Publications Ltd.
Company limited by Shares (2) 2853+ employeesINDIA HO
New DelhiCOMPANY SIZE
2853+ employeesCIN
U22121DL2001PLC159705TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.amarujala.com/FOUNDED
29 Mar, 2001PAID-UP CAPITAL
109756000AUTHORISED CAPITAL
550000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Probal Ghosal | 00005739 | Whole-time director | 01 Mar, 2014 |
| Deepak Bansal | 00060726 | Director | 22 Oct, 2011 |
| Rahul Khare | 00088522 | Director | 25 Sep, 2010 |
| Rajul Maheshwari | 00312121 | Managing director | 29 Mar, 2001 |
| Tanmay Maheshwari | 02258517 | Whole-time director | 12 Jan, 2011 |
| Shashi Lata Maheshwari | 03532617 | Director | 22 Oct, 2011 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Hdfc Bank Limited | 10250537 | 300000000 | 1 | 20 Jul, 2016 |
| State Bank Of India | 10389030 | 250000000 | 1 | 21 Jul, 2016 |
| Dbs Bank Ltd. | 10472630 | 250000000 | 1 | 21 Jul, 2016 |
| Yes Bank Limited | 100021134 | 2400000000 | 1 | 30 Sep, 2016 |
| Idfc Bank Limited | 100034941 | 100000000 | 0 | 28 Jun, 2016 |
| Yes Bank Limited | 100036420 | 250000000 | 1 | 10 Jun, 2016 |





