Apollo International Limited

Company limited by Shares (2) 29+ employees
INDIA HO
New Delhi
COMPANY SIZE
29+ employees
CIN
U74899DL1994PLC061080
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.apolloindia.com/
EMAIL
secretarialggn@gmail.com
FOUNDED
25 Aug, 1994
PAID-UP CAPITAL
165000000
AUTHORISED CAPITAL
250000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Raaja Kanwar 00024402 Managing director 15 Dec, 1994
Naveen Kapur 00024538 Whole-time director 01 Apr, 2012
Vivek Bharati 00035336 Director 28 Dec, 2005
Shivi Mohan Rastogi 01619307 Director 26 Feb, 2015
Ugar Sain Anand 02055913 Director 11 Apr, 2013

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Icici Bank Limited 10521533 435200 0 27 Aug, 2014
Icici Bank Limited 10521536 723700 0 27 Aug, 2014
Icici Bank Limited 10521541 486000 0 14 Jul, 2014
Icici Bank Limited 10521547 864000 0 07 Jul, 2014
Icici Bank Limited 10521550 805000 0 25 Jun, 2014
Icici Bank Limited 10521552 3540000 0 09 Jun, 2014
Icici Bank Limited 10521553 710000 0 31 Jul, 2014
Icici Bank Limited 10534351 1621900 0 26 Nov, 2014
Icici Bank Limited 10536688 2964000 0 05 Dec, 2014
Icici Bank Limited 10541646 894624 0 31 Dec, 2014
Icici Bank Limited 10558252 1040000 0 17 Mar, 2015
Icici Bank Limited 10558255 1148500 0 24 Mar, 2015
Icici Bank Limited 10565529 1040000 0 16 Apr, 2015
Icici Bank Limited 10567747 1142500 0 22 Apr, 2015
Icici Bank Limited 10583572 791687 0 22 Jul, 2015
Hero Fincorp Limited 10608489 120000000 0 09 Dec, 2015
Icici Bank Limited 10611328 967118 0 27 Nov, 2015
Icici Bank Limited 10618420 3153552 0 22 Jan, 2016
Icici Bank Limited 10618768 563376 0 22 Jan, 2016
State Bank Of Mysore 90043917 3190000000 1 29 Jun, 2016
Icici Bank Limited 100032752 667709 0 27 May, 2016
Icici Bank Limited 100036335 680900 0 09 Jun, 2016
Icici Bank Limited 100040108 740963 0 19 Jul, 2016
Icici Bank Limited 100042708 1308428 0 30 Jun, 2016
Icici Bank Limited 100042716 4599000 0 15 Jul, 2016
Icici Bank Limited 100042752 652500 0 19 Jul, 2016
Icici Bank Limited 100044102 868510 0 30 Jul, 2016
Icici Bank Limited 100048156 845961 0 26 Aug, 2016
Icici Bank Limited 100050548 734300 0 16 Sep, 2016
Icici Bank Limited 100051300 1614800 0 12 Sep, 2016
Vistra Itcl (india) Limited 100053778 850000000 0 19 Sep, 2016
Icici Bank Limited 100055867 748073 0 06 Oct, 2016
Icici Bank Limited 100055870 608045 0 04 Oct, 2016
Icici Bank Limited 100057539 651208 0 14 Oct, 2016
Icici Bank Limited 100063566 2929000 0 17 Nov, 2016
Icici Bank Limited 100063569 589918 0 17 Nov, 2016
Icici Bank Limited 100070062 866212 0 27 Dec, 2016
Icici Bank Limited 100075659 726993 0 13 Jan, 2017
loading