BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
Company limited by Shares (2)INDIA HO
PUNECIN
U66010PN2000PLC015329TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
19 Sep, 2000PAID-UP CAPITAL
1102272500AUTHORISED CAPITAL
1250000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Dipakkumar Jagdishprasad Poddar | 00001250 | Director | 30 Sep, 2002 |
| Sanjay Khatau Asher | 00008221 | Director | 06 Jun, 2002 |
| Rahulkumar Kamalnayan Bajaj | 00014529 | Director | 19 Sep, 2000 |
| Sanjivnayan Rahulkumar Bajaj | 00014615 | Director | 19 Sep, 2000 |
| Nirajkumar Ramkrishnaji Bajaj | 00028261 | Director | 16 May, 2001 |
| Nanoo Gobindram Pamnani | 00053673 | Director | 07 Mar, 2016 |
| Lila Firoz Poonawalla | 00074392 | Director | 06 Mar, 2015 |
| Ranjit Kishorilal Gupta | 00139465 | Director | 19 Sep, 2000 |
| Suraj Lal Mehta | 00164791 | Director | 06 Jun, 2002 |
| Heinz Dollberg | 00168797 | Additional director | 16 Oct, 2015 |
| Sergio Balbinot | 01629245 | Additional director | 12 Jan, 2016 |
| Tapan Kumar Singhel | 03428746 | Managing director | 01 Apr, 2012 |
| Hicham Raissi | 07564333 | Director | 15 Jul, 2016 |
Group Structure






