Bal pharma Limited
Company limited by Shares (2) 876+ employeesINDIA HO
KARNATAKA.COMPANY SIZE
876+ employeesCIN
L85110KA1987PLC008368TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.balpharma.comFOUNDED
19 May, 1987PAID-UP CAPITAL
141723720AUTHORISED CAPITAL
150000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Shailesh Dheerajmal Siroya | 00048109 | Director | 01 Aug, 2004 |
| Ganugapati Sree Rama Subbarao | 00048126 | Director | 08 Jul, 2000 |
| Subbarao Prasanna | 00084602 | Whole-time director | 06 Aug, 1994 |
| Pramod Kumar Shantilal | 00719828 | Director appointed in casual vacancy | 10 May, 2012 |
| Premchand Bhantia Sarika Bhandari | 07140112 | Director | 27 Mar, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Canara Bank | 10269289 | 30000000 | 0 | 31 Jan, 2011 |
| Canara Bank | 10370582 | 6570000 | 0 | 21 Jul, 2012 |
| Export-import Bank Of India | 10416826 | 60000000 | 1 | 18 Jul, 2013 |
| Corporation Bank | 10562042 | 234500000 | 1 | 22 Apr, 2015 |
| Canara Bank | 80022084 | 800000000 | 1 | 04 Oct, 2017 |
| Yes Bank Limited | 100025536 | 70000000 | 1 | 10 Apr, 2017 |
| Bajaj Finance Limited | 100029969 | 51610238 | 0 | 27 Feb, 2016 |
| Punjab National Bank | 100092364 | 3320000 | 0 | 18 Jan, 2017 |





