Concorde Motors INDIA LTD
Company limited by Shares (4)Address
3RD FLOOR NANAVATIMAHALAY 18 HOMI MODY STREET HUTATNA CHOWK MUMBAI Maharashtra INDIA 400001CIN
U24110MH1972PLC015561TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
18 Jan, 1972PAID-UP CAPITAL
580476940AUTHORISED CAPITAL
1000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Hoshang Keki Sethna | 00091532 | Director | 21 Jan, 2008 |
| Mayank Pareek | 00139206 | Director | 31 Mar, 2015 |
| Delna Pervez Avari | 07145855 | Director | 31 Mar, 2015 |
| Vinesh Kumar Jairath | 00391684 | Director | 31 Mar, 2015 |
| Mohinder Pal Bansal | 01626343 | Director | 31 Mar, 2015 |
| Rohit Suri | 03394169 | Director | 24 Jan, 2011 |
| Vijay Bhagwanji Somaiya | 03185227 | Director | 17 Jan, 2014 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Tata Capital Financial Services Limited | 10225848 | 800000000 | 1 | 01 Aug, 2013 |
| Hdfc Bank Limited | 10241614 | 410000000 | 1 | 03 Sep, 2012 |
| Hdfc Bank Limited | 10370524 | 200000000 | 1 | 11 Oct, 2012 |
| Tata Motors Finance Limited | 10519564 | 131600000 | 0 | 16 Aug, 2014 |
| Tata Capital Financial Services Limited | 10527401 | 150000000 | 0 | 26 Sep, 2014 |
| Bank Of India | 90220643 | 500000 | 0 | 12 Sep, 1972 |
| Bank Of India | 90220645 | 300000 | 1 | 31 Aug, 1988 |
| Bank Of India | 90220652 | 200000 | 1 | 16 Mar, 1993 |
| Bank Of India | 90220784 | 500000 | 0 | 29 Nov, 1978 |





