Em Pee Motors Ltd
Company limited by Shares (2) 567+ employeesINDIA HO
U TCOMPANY SIZE
567+ employeesCIN
U50100CH1999PLC023104TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
24 Nov, 1999PAID-UP CAPITAL
37500000AUTHORISED CAPITAL
50000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Perminder Singh | 00658007 | Managing director | 24 Nov, 1999 |
| Sampat Singh | 00658020 | Director | 24 Nov, 1999 |
| Bhopinder Kaur | 00658041 | Director | 24 Nov, 1999 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Icici Bank Limited | 10010216 | 10000000 | 0 | 14 Jul, 2006 |
| Icici Bank Limited | 10247710 | 240000000 | 1 | 05 Oct, 2015 |
| Hdfc Bank Limited | 10451774 | 200000000 | 0 | 13 Sep, 2013 |
| Toyota Financial Services India Limited | 10555731 | 396900000 | 1 | 14 Jan, 2016 |
| Icici Bank Limited | 90173801 | 23000000 | 0 | 01 May, 2000 |
| Icici Bank Limited | 90173990 | 38800000 | 1 | 21 Nov, 2001 |
| Icici Bank Ltd. | 90174228 | 1600000 | 0 | 08 Oct, 2003 |
| Icici Bank Ltd. | 90175453 | 1700000 | 0 | 08 Oct, 2003 |
| Icici Bank Limited | 90310405 | 1600000 | 0 | 14 Oct, 2003 |
| Icici Bank Limited | 90310571 | 1700000 | 0 | 08 Oct, 2007 |





