INDIA HO
New Delhi
COMPANY SIZE
13+ employees
CIN
L74899DL1990PLC041350
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.eragroup.co.in/
EMAIL
cs.mca@eragroup.in
FOUNDED
03 Sep, 1990
PAID-UP CAPITAL
663199000
AUTHORISED CAPITAL
750000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Hem Singh Bharana 00007018 Managing director 03 Sep, 1990
Rattan Lal 03255815 Director 19 Feb, 2016
Mast Ram 07355989 Director 02 Dec, 2015

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Bank Of Baroda 10017397 135000000 0 01 Aug, 2006
Bank Of Baroda 10025920 170000000 0 17 Oct, 2006
Axis Bank Limited 10031345 500000000 1 28 Sep, 2007
Srei Infrastructure Finance Limited 10045013 13438301 0 22 Jan, 2007
Icici Bank Limited 10046349 5117148 0 27 Feb, 2007
L & T Finance Limited 10047540 18211500 0 15 Mar, 2007
Bank Of Baroda 10059078 20000000 0 26 May, 2007
Development Credit Bank Limited 10069871 12120000 0 18 Sep, 2007
Icici Bank Limited 10074996 23891307 0 01 Oct, 2007
Icici Bank Limited 10074998 17036512 0 01 Oct, 2007
Icici Bank Limited 10082463 25801759 0 31 Dec, 2007
Icici Bank Limited 10082465 7801751 0 20 Dec, 2007
Icici Bank Limited 10082468 42301688 0 30 Nov, 2007
First Leasing Co Of India Limited 10104645 37500000 0 29 Mar, 2008
First Leasing Co Of India Limited 10106223 7500000 0 12 May, 2008
First Leasing Co Of India Limited 10121929 9000000 0 21 Aug, 2008
Tata Capital Limited 10122187 5301085 0 13 Aug, 2008
First Leasing Co Of India Limited 10124737 2600000 0 29 Sep, 2008
First Leasing Co Of India Limited 10126077 29900000 0 29 Sep, 2008
L & T Finance Limited 10127731 2600000 0 17 Sep, 2008
Tata Capital Limited 10136407 38019150 0 22 Dec, 2008
First Leasing Co Of India Limited 10139125 2800000 0 31 Dec, 2008
L & T Finance Limited 10147509 80800000 0 28 Feb, 2009
L & T Finance Limited 10147510 15000000 0 28 Feb, 2009
L & T Finance Limited 10147511 21434000 0 28 Feb, 2009
Tata Capital Limited 10154397 2730978 0 30 Jul, 2008
Srei Equipment Finance Private Limited 10157422 24342300 0 08 Apr, 2009
Axis Trustee Services Limited 10163241 400000000 1 04 Nov, 2009
Axis Trustee Services Limited 10163242 750000000 1 04 Nov, 2009
Central Bank Of India 10168168 1500000000 0 19 Jun, 2009
L & T Finance Limited 10168472 5920000 0 15 Jul, 2009
Tata Capital Limited 10169335 3774297 0 27 May, 2008
L & T Finance Limited 10169937 25200000 0 22 Jul, 2009
First Leasing Co Of India Limited 10173967 14000000 0 19 Aug, 2009
Religare Finvest Limited 10176010 24845500 0 29 Jul, 2009
Srei Equipment Finance Private Limited 10176735 61261210 0 15 Sep, 2009
First Leasing Co Of India Limited 10178013 5100000 0 05 Oct, 2009
First Leasing Co Of India Limited 10179209 31800000 0 12 Oct, 2009
L & T Finance Limited 10181236 13331000 0 03 Sep, 2009
L & T Finance Limited 10183522 7180000 0 02 Nov, 2009
First Leasing Co Of India Limited 10183660 27102000 0 12 Oct, 2009
Religare Finvest Limited 10183721 4184900 0 17 Sep, 2009
Religare Finvest Limited 10183723 5524823 0 17 Sep, 2009
Religare Finvest Limited 10183727 4184900 0 17 Sep, 2009
Religare Finvest Limited 10183728 4184900 0 17 Sep, 2009
Axis Trustee Services Limited 10188918 1000000000 1 04 Dec, 2009
Axis Trustee Services Limited 10188925 200000000 1 04 Dec, 2009
Axis Trustee Services Limited 10188928 390000000 1 04 Dec, 2009
First Leasing Co Of India Limited 10189752 3505130 0 08 Dec, 2009
Magma Fincorp Limited 10190312 25983578 0 08 Dec, 2009
L & T Finance Limited 10190314 5237000 0 18 Dec, 2009
Magma Fincorp Limited 10191576 58662312 0 08 Dec, 2009
Srei Equipment Finance Private Limited 10191995 25662968 0 30 Nov, 2009
Axis Trustee Services Limited 10196630 495600000 0 23 Dec, 2009
Religare Finvest Limited 10197362 5099404 0 22 Dec, 2009
Magma Fincorp Limited 10200786 44989670 0 07 Jan, 2010
Andhra Bank 10201926 816300000 0 31 Dec, 2009
First Leasing Co Of India Limited 10204593 30850778 0 24 Feb, 2010
Magma Fincorp Limited 10207748 25394338 0 09 Mar, 2010
Magma Fincorp Limited 10207749 21573000 0 05 Feb, 2010
Indusind Bank Ltd. 10216233 54000000 1 21 Dec, 2013
L & T Finance Limited 10219424 54590000 0 23 Apr, 2010
Tata Capital Limited 10227782 7062711 0 31 May, 2010
Tata Capital Limited 10229646 9597600 0 30 Jun, 2010
Syndicate Bank 10233542 2000000000 0 29 Jun, 2010
Punjab & Sind Bank 10236124 300000000 0 27 Aug, 2010
Tata Capital Limited 10239456 6161684 0 20 Aug, 2010
Religare Finvest Limited 10243777 2213060 0 30 Aug, 2010
Srei Equipment Finance Private Limited 10246126 121528750 0 30 Sep, 2010
Andhra Bank 10248268 148809150 0 07 Sep, 2010
Dhanlaxmi Bank Limited 10251974 44413254 0 30 Oct, 2010
Axis Trustee Services Limited 10251975 1000000000 1 08 Dec, 2010
Religare Finvest Limited 10254239 6987400 0 30 Nov, 2010
Religare Finvest Limited 10254324 511980 0 30 Nov, 2010
Religare Finvest Limited 10254335 7425550 0 30 Nov, 2010
Religare Finvest Limited 10254373 1126540 0 30 Nov, 2010
Religare Finvest Limited 10254471 804080 0 30 Nov, 2010
Religare Finvest Limited 10254500 450800 0 30 Nov, 2010
Axis Trustee Services Limited 10254634 8000000000 0 08 Dec, 2010
Andhra Bank 10256238 11292165 0 25 Oct, 2010
Andhra Bank 10256834 11901117 0 29 Oct, 2010
Uco Bank 10261009 4500000000 0 10 Jan, 2011
L & T Finance Limited 10263519 100000000 0 04 Jan, 2011
L & T Finance Limited 10269279 73988000 0 03 Feb, 2011
Andhra Bank 10272784 27467000 0 21 Jan, 2011
Tata Capital Limited 10276663 3774297 0 27 May, 2008
Tata Capital Limited 10276669 3774297 0 27 May, 2008
Tata Capital Limited 10280474 29313862 0 28 Feb, 2011
Tata Capital Limited 10284358 300000000 1 19 Dec, 2011
Andhra Bank 10290727 72754605 0 20 Apr, 2011
Punjab & Sind Bank 10294817 200000000 0 07 Jun, 2011
Indian Overseas Bank 10295230 5800000000 0 14 Jun, 2011
Reliance Capital Ltd 10299017 107357200 0 21 Jul, 2011
Reliance Capital Ltd 10299019 25842800 0 21 Jul, 2011
Icici Bank Limited 10304688 500000000 0 06 Sep, 2011
The Jammu & Kashmir Bank Limited 10307653 500000000 0 12 Sep, 2011
Vijaya Bank 10313474 750000000 0 29 Sep, 2011
Icici Bank Limited 10332032 1000000000 0 24 Jan, 2012
Syndicate Bank 10335719 1000000000 0 24 Dec, 2011
Srei Equipment Finance Private Limited 10340191 300000000 0 15 Feb, 2012
Idbi Trusteeship Services Limited 10340194 251450000 0 23 Jan, 2012
Oriental Bank Of Commerce 10372650 2500000000 0 13 Jul, 2012
Il&fs Financial Services Limited 10379527 1250000000 0 18 Aug, 2012
Union Bank Of India 10396759 1000000000 0 29 Dec, 2012
Vijaya Bank 10399167 750000000 0 28 Dec, 2012
Bank Of Maharashtra 10400500 1500000000 0 24 Dec, 2012
Idbi Trusteeship Services Limited 10410306 1300000000 0 01 Mar, 2013
Idbi Trusteeship Services Limited 10417604 1560000000 0 03 Apr, 2013
Union Bank Of India 10418078 8250000000 0 21 Mar, 2013
Srei Equipment Finance Private Limited 10418582 625000000 0 15 Feb, 2013
Canara Bank 10420470 1400000000 0 30 Mar, 2013
Tata Capital Financial Services Limited 10432668 73232300 0 30 Apr, 2013
Corporation Bank Cbb Delhi 10434145 157000000 1 29 Sep, 2015
Bank Of India 10443284 1100000000 0 23 Jul, 2013
Canara Bank 10443297 2700000000 0 31 Jul, 2013
Tata Capital Limited 10449174 3774297 0 27 May, 2008
Tata Capital Limited 10449175 3774297 0 27 May, 2008
Tata Capital Limited 10449177 3774297 0 27 May, 2008
Tata Capital Limited 10449178 3774297 0 27 May, 2008
Icici Bank Limited 10449179 7331789 0 21 Jul, 2007
Icici Bank Limited 10449180 11313968 0 26 May, 2007
Bhartiya Rail Bijlee Company Limited 10465003 3419018 0 29 Nov, 2013
Icici Bank Limited 10466097 18630000 0 23 Jan, 2007
Bhartiya Rail Bijlee Company Limited 10467061 392621 0 11 Dec, 2013
Icici Bank Limited 10467816 27998552 0 30 Apr, 2007
Icici Bank Limited 10467838 3266265 0 01 Feb, 2007
Icici Bank Limited 10467857 9330947 0 04 May, 2007
L & T Finance Limited 10473688 23891906 0 02 Nov, 2007
3i Infotech Trusteeship Services Limited 10473694 1757000000 0 12 Mar, 2008
Icici Bank Limited 10474579 3393200 0 15 Jan, 2007
Corporation Bank 10478940 3925400000 0 30 Dec, 2013
State Bank Of Patiala (associate Of The State Bank Of India) 10485015 243000000 0 02 May, 2008
Andhra Bank 10489602 253800000 0 27 Mar, 2014
Sbicap Trustee Company Limited 10496613 87437100000 1 19 Nov, 2014
Il & Fs Trust Company Limited 10568927 2415500000 0 19 Feb, 2015
Il&fs Financial Services Limited 10575998 4370000000 0 30 Dec, 2014
Axis Trustee Services Limited 10604949 9810900000 1 14 Jun, 2016
Small Industries Development Bank Of India 80004967 120000000 1 18 Sep, 2008
Union Bank Of India 80010032 40500000000 1 23 Mar, 2013
loading