Fullerton India Credit Co Ltd

Company limited by Shares (2) 8945+ employees
INDIA HO
Chennai
COMPANY SIZE
8945+ employees
CIN
U65191TN1994PLC079235
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
secretarial@fullertonindia.com
FOUNDED
30 Aug, 1994
PAID-UP CAPITAL
19211613570
AUTHORISED CAPITAL
25000000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Renu Challu 00157204 Director 20 Aug, 2014
Rajeev Kakar 01888608 Director 31 Aug, 2009
Sudha Pillai 02263950 Director 20 Aug, 2014
Shantanu Mitra 03019468 Director 25 Aug, 2013
Chee Yen Gan 03602857 Director 25 Aug, 2011
Milan Robert Shuster 07022462 Director 30 Dec, 2014
Premod Paul Thomas 07252875 Director 09 Oct, 2015
Kenneth Tat Meng Ho 07334898 Additional director 20 Nov, 2015

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Il & Fs Trust Company Limited 10389067 1000000000 0 05 Sep, 2012
Small Industries Development Bank Of India 10412641 750000000 0 08 Mar, 2013
Il & Fs Trust Company Limited 10414127 200000000 1 29 Apr, 2016
Il & Fs Trust Company Limited 10441647 750000000 0 19 Jul, 2013
Il & Fs Trust Company Limited 10447657 1000000000 0 19 Jul, 2013
Il & Fs Trust Company Limited 10448141 400000000 0 19 Aug, 2013
Il & Fs Trust Company Limited 10449715 500000000 0 19 Aug, 2013
Catalyst Trusteeship Limited 10460154 2125000000 1 25 Nov, 2016
Vistra Itcl (india) Limited 10484043 82850000000 1 05 Jan, 2017
Gda Trusteeship Limited 10510212 1500000000 0 23 Jun, 2014
Gda Trusteeship Limited 10525784 1500000000 1 15 Apr, 2016
Gda Trusteeship Limited 10535887 1450000000 1 15 Apr, 2016
Gda Trusteeship Limited 10552701 2000000000 1 05 May, 2015
Gda Trusteeship Limited 10570902 3000000000 1 11 Jun, 2015
Gda Trusteeship Limited 10571412 4500000000 1 29 Jul, 2015
Gda Trusteeship Limited 10598033 4000000000 0 18 Sep, 2015
Gda Trusteeship Limited 10604218 1500000000 0 27 Oct, 2015
Gda Trusteeship Limited 10621949 1500000000 0 29 Jan, 2016
Gda Trusteeship Limited 10621950 4000000000 0 29 Jan, 2016
Canara Bank 90292487 9500000 1 10 Aug, 2000
Uco Bank 90292793 15000000 1 25 Jun, 2002
Housing Development Finance Corporation Limited 90292876 10000000 0 07 Jul, 2000
Housing Development Finance Corporation Limited 90292950 10000000 0 12 Apr, 2001
Housing Development Finance Corporation Limited 90293005 10000000 0 01 Mar, 2002
Housing Development Finance Corporation Limited 90293151 12500000 0 07 Oct, 2003
Uco Bank 90293846 15000000 1 08 Jan, 2001
Selvarajan & Co; Chartered Accountants No. 426 90293851 15000000 1 31 Dec, 2000
Selvarajan & Co 90294084 30000000 1 20 May, 2004
Uco Bank 90295287 15000000 1 22 Dec, 2004
Sundaram Finance Limited 90295290 498400 0 19 Apr, 2000
Catalyst Trusteeship Limited 100034884 600000000 0 27 May, 2016
Catalyst Trusteeship Limited 100034977 300000000 0 27 May, 2016
Catalyst Trusteeship Limited 100034987 1550000000 0 27 May, 2016
Catalyst Trusteeship Limited 100035054 180000000 0 27 May, 2016
Catalyst Trusteeship Limited 100035059 100000000 0 27 May, 2016
Catalyst Trusteeship Limited 100035060 1250000000 0 27 May, 2016
Catalyst Trusteeship Limited 100048011 1000000000 0 08 Aug, 2016
Catalyst Trusteeship Limited 100048015 200000000 0 08 Aug, 2016
Catalyst Trusteeship Limited 100048018 250000000 0 08 Aug, 2016
Catalyst Trusteeship Limited 100048019 500000000 0 08 Aug, 2016
Catalyst Trusteeship Limited 100048035 2000000000 0 08 Aug, 2016
Catalyst Trusteeship Limited 100058354 250000000 0 26 Sep, 2016
Catalyst Trusteeship Limited 100058793 1500000000 0 26 Sep, 2016
Catalyst Trusteeship Limited 100063176 5000000000 0 10 Nov, 2016
Catalyst Trusteeship Limited 100063341 500000000 0 26 Sep, 2016
Catalyst Trusteeship Limited 100063358 1000000000 0 26 Sep, 2016
Catalyst Trusteeship Limited 100076524 713000000 0 06 Jan, 2017
Catalyst Trusteeship Limited 100076525 1250000000 0 06 Jan, 2017
loading