Gammon India Ltd
Company limited by Shares (2) 1467+ employeesINDIA HO
MUMBAICOMPANY SIZE
1467+ employeesCIN
L74999MH1922PLC000997TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.gammonindia.comFOUNDED
15 Jun, 1922PAID-UP CAPITAL
737694610AUTHORISED CAPITAL
150470000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Ajit Balubhai Desai | 00105836 | Whole-time director | 18 Dec, 2014 |
| Atul Kumar Shukla | 00121601 | Director | 09 Jul, 2009 |
| Digambar Chunilal Bagde | 00122564 | Whole-time director | 09 Jul, 2009 |
| Abhijit Rajan | 00177173 | Managing director | 14 Feb, 1991 |
| Rajul Arun Bhansali | 00178558 | Director | 30 Mar, 2012 |
| Chandrahas Charandas Dayal | 00178583 | Director | 29 Mar, 1995 |
| Naval Choudhary | 00192164 | Director | 21 May, 2009 |
| Urvashi Saxena | 02021303 | Director | 31 Jan, 2008 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Axis Trustee Services Limited | 10110414 | 500000000 | 1 | 20 Feb, 2016 |
| Axis Trustee Services Limited | 10131192 | 1000000000 | 1 | 20 Feb, 2016 |
| Idbi Bank Limited | 10138815 | 450000000 | 0 | 27 Dec, 2008 |
| Idbi Bank Limited | 10148852 | 450000000 | 0 | 11 Feb, 2009 |
| 3i Infotech Trusteeship Services Limited | 10156798 | 2964000000 | 0 | 24 Apr, 2009 |
| Axis Trustee Services Limited | 10171456 | 740000000 | 1 | 22 Mar, 2011 |
| Axis Trustee Services Limited | 10242213 | 1000000000 | 0 | 17 Sep, 2010 |
| Bank Of Maharashtra | 10243587 | 750000000 | 1 | 28 Jul, 2010 |
| Idbi Bank Limited | 10313962 | 2000000000 | 0 | 28 Sep, 2011 |
| Syndicate Bank | 10365133 | 1000000000 | 0 | 18 Jun, 2012 |
| United Bank Of India | 10378890 | 2500000000 | 1 | 13 Sep, 2013 |
| Uco Bank | 10379048 | 2000000000 | 0 | 21 Sep, 2012 |
| Union Bank Of India | 10388770 | 2250000000 | 1 | 26 Nov, 2012 |
| Canara Bank | 10406134 | 2000000000 | 0 | 09 Jan, 2013 |
| United Bank Of India Corporate Finance Branch | 10413026 | 4750000000 | 0 | 28 Jan, 2013 |
| Bank Of Baroda | 10416990 | 2000000000 | 0 | 23 Mar, 2013 |
| Idbi Trusteeship Services Limited | 10473762 | 148141700000 | 1 | 24 Sep, 2014 |
| Canara Bank (lead Bank - Consortium) | 80013161 | 117000000000 | 1 | 01 Jun, 2012 |





