GEHLOT MOTORS PRIVATE LIMITED
Company limited by Shares (4) 508+ employeesINDIA HO
JAIPURCOMPANY SIZE
508+ employeesCIN
U50101RJ1989PTC005079TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
04 Aug, 1989PAID-UP CAPITAL
15889500AUTHORISED CAPITAL
25000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Kishore Singh Gehlot | 00084364 | Director | 04 Aug, 1989 |
| Manohar Devi Gehlot | 00084534 | Whole-time director | 04 Aug, 1989 |
| Puran Chand Kumawat | 00103070 | Whole-time director | 01 Jun, 2004 |
| Jagdeep Singh Gehlot | 00125194 | Whole-time director | 01 Jul, 1991 |
| Karan Gehlot | 00328286 | Director | 01 Nov, 2012 |
| Harshit Gehlot | 07342403 | Director | 12 Dec, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| State Bank Of Bikaner And Jaipur | 10178150 | 303432000 | 1 | 31 Jan, 2014 |
| State Bank Of Bikaner And Jaipur | 10250677 | 46000000 | 1 | 31 Jan, 2014 |
| Bajaj Finance Limited | 10335038 | 30000000 | 0 | 25 Jan, 2012 |
| State Bank Of Bikaner And Jaipur | 10380625 | 33000000 | 0 | 19 Sep, 2012 |
| Ford Credit India Private Limited | 100028949 | 118000000 | 0 | 30 May, 2016 |
| Indusind Bank Ltd. | 100076517 | 775000 | 0 | 17 May, 2016 |
| Indusind Bank Ltd. | 100076522 | 790000 | 0 | 03 May, 2016 |
| Indusind Bank Ltd. | 100076553 | 650000 | 0 | 30 Jun, 2016 |
| Indusind Bank Ltd. | 100082118 | 1350000 | 0 | 03 Aug, 2016 |
| Indusind Bank Ltd. | 100082291 | 760000 | 0 | 27 Aug, 2016 |





