GNB MOTORS LTD.
Company limited by Shares (4) 100+ employeesINDIA HO
KOLKATACOMPANY SIZE
100+ employeesCIN
U34101WB1980PTC032983TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
10 Sep, 1980PAID-UP CAPITAL
15301000AUTHORISED CAPITAL
15500000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Pawan Kumar Todi | 00590156 | Director | 29 Mar, 1982 |
| Rishi Todi | 00590337 | Director | 29 Sep, 2012 |
| Varun Todi | 00701039 | Director | 26 Sep, 2006 |
| Manujendra Nath Tagore | 01199583 | Director | 08 Dec, 2008 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Icici Bank Limited | 10496487 | 750000 | 0 | 05 May, 2014 |
| State Bank Of India | 80049891 | 179000000 | 1 | 29 Mar, 2013 |
| State Bank Of India | 90249292 | 31500000 | 1 | 23 Sep, 2016 |
| State Bank Of India | 90251829 | 7500000 | 0 | 05 Aug, 1996 |





