Godrej Consumer Products Limited
Company limited by Shares (2) 2321+ employeesINDIA HO
Mumbai CityCOMPANY SIZE
2321+ employeesCIN
L24246MH2000PLC129806TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.godrejcp.com/FOUNDED
29 Nov, 2000PAID-UP CAPITAL
340600816AUTHORISED CAPITAL
420000000Plant Details
Directors
Name | DIN | Designation | Date of joining |
---|---|---|---|
Omkar Goswami | 00004258 | Director | 18 Jun, 2008 |
Aman Mehta | 00009364 | Director | 26 Apr, 2006 |
Bharat Narotam Doshi | 00012541 | Director | 01 Apr, 2001 |
Tanya Arvind Dubash | 00026028 | Director | 02 May, 2011 |
Adi Barjorji Godrej | 00065964 | Director | 01 Apr, 2010 |
Nadir Burjor Godrej | 00066195 | Director | 29 Nov, 2000 |
Jamshyd Naoroji Godrej | 00076250 | Director | 01 Mar, 2001 |
Narendra Kumar Anand Ambwani | 00236658 | Director | 02 May, 2011 |
Shivakumar Pullaya Dega | 00364444 | Director | 01 Apr, 2009 |
Nisaba Adi Godrej | 00591503 | Whole-time director | 02 May, 2011 |
Ireena Vittal | 05195656 | Director | 30 Apr, 2013 |
Vivek Gambhir | 06527810 | Managing director | 30 Apr, 2013 |
Group Structure
Existing Charges on Assets
CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
---|---|---|---|---|
Central Bank Of India With 4 Other Banks | 90143673 | 2000000000 | 1 | 22 Oct, 2008 |