Havells India Ltd
Company limited by Shares (2) 4018+ employeesINDIA HO
Central DelhiCOMPANY SIZE
4018+ employeesCIN
L31900DL1983PLC016304TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.havells.comFOUNDED
08 Aug, 1983PAID-UP CAPITAL
624855342AUTHORISED CAPITAL
1000500000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Surjit Kumar Gupta | 00002810 | Director | 08 Aug, 1983 |
| Ameet Kumar Gupta | 00002838 | Director | 22 Dec, 2014 |
| Rajesh Kumar Gupta | 00002842 | Whole-time director | 21 Mar, 1992 |
| Anil Rai Gupta | 00011892 | Managing director | 30 Sep, 1992 |
| Sunil Behari Mathur | 00013239 | Director | 24 Jan, 2006 |
| Mohandas Pai Tellicheery Venkataraman | 00042167 | Director | 22 Dec, 2014 |
| Bhatia Puneet | 00143973 | Director | 22 Dec, 2014 |
| Surender Kumar Tuteja | 00594076 | Director | 11 May, 2010 |
| Vellayan Subbiah | 01138759 | Director | 18 Oct, 2016 |
| Vijay Kumar Chopra | 02103940 | Director | 30 Jan, 2009 |
| Adarsh Kishore | 02902810 | Director | 28 Jul, 2010 |
| Pratima Ram | 03518633 | Director | 28 Jul, 2014 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| The Hongkong And Shanghai Banking Corporation Limited | 10441530 | 1087786000 | 0 | 11 Jul, 2013 |
| Canara Bank | 90063916 | 2900000000 | 1 | 28 Aug, 2012 |





