HCL Services Limited
Company limited by Shares (2)INDIA HO
South DelhiCIN
U93000DL2012PLC242938TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
28 Sep, 2012PAID-UP CAPITAL
800000AUTHORISED CAPITAL
1000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Rita Gupta | 00899240 | Director | 15 Dec, 2014 |
| Premkumar Seshadri | 03114983 | Director | 20 Aug, 2014 |
| Kaushik Dutta | 03328890 | Director | 20 Aug, 2014 |
| Sanjeev Sharma | 05341838 | Director | 15 Dec, 2014 |
| Dilip Kumar Srivastava | 06847137 | Director | 20 Aug, 2014 |
| Pawan Kumar Danwar | 06847503 | Director | 20 Aug, 2014 |
| Sundararajan Mahalingam | 06925559 | Director | 20 Aug, 2014 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| State Bank Of India | 10513906 | 33120000000 | 0 | 17 Jul, 2014 |
| Idfc Bank Limited | 100077125 | 1500000000 | 0 | 02 Feb, 2017 |
| Idfc Bank Limited | 100077144 | 1000000000 | 0 | 02 Feb, 2017 |





