INDIA HO
Hyderabad
COMPANY SIZE
1883+ employees
CIN
L74999TG1955PLC000656
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.hil.in
EMAIL
cs@hil.in
FOUNDED
23 Jun, 1955
PAID-UP CAPITAL
74625630
AUTHORISED CAPITAL
100000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Pendyala Vaman Rao 00069771 Director 22 Dec, 1987
Chandrakant Birla 00118473 Director 04 Feb, 1980
Yash Paul 00580681 Director 30 Jan, 2001
Desh Deepak Khetrapal 02362633 Director 28 Oct, 2013
Gauri Rasgotra 06862334 Director 08 May, 2014
Dhirup Roy Choudhary 07707322 Director 16 Jan, 2017

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
The Pradeshiya Industrial And Investment Corporation Of Uttar Pradesh Limited 10160758 839562441 1 15 May, 2017
The Hongkong And Shanghai Banking Corporation Limited 10324772 250000000 0 02 Nov, 2011
The Pradeshiya Industrial And Investment Corporation Of Uttar Pradesh Limited 10325623 839562441 1 15 May, 2017
Industrial Development Bank Of India 90023602 7000000 1 21 Nov, 1985
State Bank Of Hyderabad 90023618 13900000 1 03 Jul, 1996
State Bank Of Hyderabad 90023647 600000 0 06 Nov, 1987
State Bank Of Hyderabad 90131007 3500000 0 27 Jul, 1964
State Bank Of Hyderabad 90131008 4000000 0 04 May, 1967
Trustees Of Birla Brothers Pvt. Ltd 90131009 133000 0 27 Jun, 1967
State Bank Of India 90131028 70000000 1 03 Dec, 1991
State Bank Of India 90131097 90000000 1 27 Oct, 1992
State Bank Of Hydedrabad 90131112 130551100 1 24 Jul, 2002
State Bank Of India 90131218 82400000 1 16 Mar, 2000
State Bank Of Hyderabad 90131234 1204500000 1 17 Nov, 1999
State Bank Of Hyderabad 90131420 2500000 0 13 Oct, 1976
State Bank Of Hyderabad 90131441 104000000 1 04 Oct, 1988
State Bank Of Hyderabad 90131465 190500000 0 21 Jan, 1985
The Icici Bank Ltd 90132397 89600000 1 13 Apr, 2005
The Industrial Credit & Investment Corp. Of India Ltd 90132404 185000000 0 27 Mar, 1997
State Bank Of Hyderabad 90132551 1012576 0 19 Feb, 1998
State Bank Of Hyderabad 90132577 829010 0 31 Mar, 1998
Industrial Development Bank Of India 90132730 82400000 0 28 Sep, 1999
Housing Development Finance Corp. Ltd 90132818 60000000 1 17 Mar, 2003
State Bank Of Hyderabad 90133300 3000000 0 11 Nov, 1969
State Bank Of Hyderabad 90133301 12500000 0 03 Dec, 1970
State Bank Of Hyderabad 90133310 15500000 0 01 Jan, 1976
State Bank Of Hyderabad 90133313 271000 0 22 Aug, 1979
Housing Development Finance Corp. Ltd 90133448 3000000 0 12 Oct, 1988
Andhra Bank 90133477 900000 0 17 Jul, 1989
State Bank Of Hyderabad 90134155 150000000 1 18 Feb, 2003
State Bank Of Hyderabad 90134928 4000000 0 15 Sep, 1960
State Bank Of Hyderabad 90134931 2000000 0 24 Aug, 1966
State Bank Of Hyderabad 90134932 17500000 0 06 Sep, 1966
State Bank Of Hyderabad 90134933 2500000 0 27 Jun, 1967
State Bank Of Hyderabad 90134947 90000000 0 13 Oct, 1976
State Bank Of India 90134948 25000000 0 09 Mar, 1977
Indian Oil Corporation Ltd 90134989 400000 0 30 Jun, 1984
State Bank Of Indore 90135250 30000000 0 03 Jan, 1992
State Bank Of Hyderabad 90135270 650000000 1 27 Jan, 1997
State Bank Of Mysore 90135289 81500000 1 07 Mar, 1996
State Bank Of Mysore 90135295 81500000 1 01 Oct, 1996
Housing Development Finance Corp. Ltd 90135521 8800000 1 27 Mar, 1997
State Bank Of Hyderabad 90135650 1080000000 1 22 Feb, 1999
State Bank Of Hyderabad 90135851 1160000000 1 20 Aug, 1999
State Bank Of Hyderabad 90135899 1183500000 1 27 Oct, 1999
State Bank Of Hyderabad 90135935 117600000 1 19 Mar, 2001
Central Bank Of India 90135939 23200000 0 28 Jan, 2000
State Bank Of Hyderabad 90135956 930000000 1 03 May, 2016
State Bank Of Hyderabad 90135965 60000000 0 28 Apr, 2000
Central Bank Of India 90135998 23200000 0 19 Sep, 2000
State Bank Of Hyderabad 90136068 50000000 0 24 Aug, 2001
Central Bank Of India 90136166 10000000 0 24 Sep, 2002
Central Bank Of India 90136189 10000000 0 07 Jan, 2003
State Bank Of Hyderabad 90136551 9000000 0 08 Sep, 1965
loading