HSIL LTD
Company limited by Shares (2) 1319+ employeesINDIA HO
KOLKATACOMPANY SIZE
1319+ employeesCIN
L51433WB1960PLC024539TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
08 Feb, 1960PAID-UP CAPITAL
144597000AUTHORISED CAPITAL
222500000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Salil Bhandari Kumar | 00017566 | Director | 29 May, 2012 |
| Nand Gopal Khaitan | 00020588 | Director | 27 Sep, 1996 |
| Vijay Kumar Bhandari | 00052716 | Director | 24 Jul, 2004 |
| Rajendra Kumar Somany | 00053557 | Managing Director | 09 Jan, 1988 |
| Sandip Somany | 00053597 | Managing Director | 12 Sep, 1995 |
| Girdhari Lal Sultania | 00060931 | Director | 09 Sep, 2006 |
| Sumita Somany | 00133612 | Director | 29 May, 2014 |
| Ashok Jaipuria | 00214707 | Director | 24 Jul, 2004 |
| Rainer Siegfried Simon | 03543040 | Director | 18 May, 2011 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10137282 | 7500000000 | 1 | 08 Dec, 2016 | |
| 10321183 | 1223965000 | 1 | 09 Feb, 2012 | |
| 10466209 | 1237000000 | 1 | 29 Mar, 2014 | |
| 10514633 | 9653000 | 0 | 22 Jul, 2014 | |
| 10522772 | 7293689 | 0 | 23 Aug, 2014 | |
| 10537477 | 9857000 | 0 | 27 Nov, 2014 | |
| 100056217 | 1340000000 | 1 | 04 Nov, 2016 | |
| 100061059 | 1020000000 | 0 | 25 Oct, 2016 | |
| 100071815 | 2000000000 | 0 | 22 Dec, 2016 |





