INDIA HO
GANDHINAGAR
COMPANY SIZE
12506+ employees
CIN
L32100GJ1996PLC030976
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
pankaj.kapdeo@idea.adityabirla.com
FOUNDED
14 Mar, 1995
PAID-UP CAPITAL
36071741710
AUTHORISED CAPITAL
82750000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Tarjani Manmukram Vakil 00009603 Director 30 Sep, 2006
Kumar Mangalam Birla 00012813 Director 20 Jun, 2006
Baldev Raj Gupta 00020066 Director 13 May, 2017
Murari Pejavar 00020437 Director 20 Oct, 2008
Sanjeev Aga 00022065 Director 29 Sep, 2004
Rajashree Birla 00022995 Director 20 Jun, 2006
Alka Marezban Bharucha 00114067 Director 26 Dec, 2016
Arun Kannan Thiagarajan 00292757 Director 02 Sep, 2006
Shridhir Sariputta Hansa Wijayasuriya 00363174 Director 24 Jul, 2010
Mohanbir Singh Gyani 00943522 Director 02 Sep, 2006
Akshaya Moondra 02606784 Director 08 Jul, 2016
Himanshu Kapania 03387441 Managing Director 01 Apr, 2011

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Industrial Development Bank Of India 10008663 1000000000 0 08 Jun, 2006
Uti Bank Limited 10047846 1100000000 0 09 Apr, 2007
Industrial Development Bank Of India Limited 10065362 1900000000 0 08 May, 2007
Industrial Development Bank Of India Limited 10082783 1900000000 0 08 May, 2007
Industrial Development Bank Of India Limited 10082902 1900000000 0 08 May, 2007
Industrial Development Bank Of India Limited 10093442 1350000000 0 10 Mar, 2008
Canara Bank Limited 10114966 3000000000 0 12 Jul, 2008
Bank Of India 10136856 500000000 0 19 Dec, 2008
Idbi Bank Limited 10213454 48000000000 1 16 May, 2016
Idbi Bank Limited 10226955 7000000000 0 01 Jul, 2010
Idbi Bank Limited 10270568 3000000000 1 21 Mar, 2014
State Bank Of India 10321276 37000000000 1 14 Feb, 2014
Canara Bank 10322451 500000000 0 24 Nov, 2011
Dena Bank 10386431 582200000 0 18 Oct, 2012
Idbi Trusteeship Services Limited 10406050 10000000000 1 13 Jun, 2016
Hdfc Bank Limited 10438864 300000000 0 29 May, 2013
Idbi Bank Limited 10482657 5000000000 0 14 Feb, 2014
Hdfc Bank Limited 10509697 300000000 0 24 Jun, 2014
Idbi Bank Limited 10549947 19750000000 0 23 Jan, 2015
Hdfc Bank Limited 10586444 300000000 0 24 Jul, 2015
Idbi 80014604 1900000000 0 22 Sep, 2005
Idbi Trusteeship Services Limited 80014664 16800000000 0 20 Feb, 2004
Idbi Trusteeship Services Ltd 80014668 16800000000 0 20 Feb, 2004
Idbi Trusteeship Services Ltd 80014670 16800000000 0 20 Feb, 2004
Idbi Trusteeship Services Limited 80014937 16800000000 0 20 Feb, 2004
Idbi Trusteeship Services Limited 80014941 1700000000 0 20 Feb, 2004
Bob Sbi Sbicibl Sakura Bank Ltd British Bank Of Middle East 80020070 624800000 0 01 Dec, 1997
The Chase Manhattan Bank 90034258 1725000000 1 18 Aug, 1999
Chase Manatthan Bank 90034366 1000000000 1 16 Feb, 2001
Chase Manatthan Bank 90034382 1000000000 1 16 Feb, 2001
Citibank 90035520 20000000 1 10 Dec, 1999
Punjab National Bank 90037153 3000000 1 11 Feb, 2005
Infastructure Development Finance Compnay Ltd. 90039110 1000000000 0 28 Jun, 2004
Punjab National Bank 90039803 4000000 0 11 Feb, 2005
Uti Bank Limited 90062322 200000000 0 28 Aug, 2001
Punjab National Bank 90062332 270000000 0 12 Sep, 2001
Hdfc Bank Ltd 90062395 200000000 0 03 Dec, 2001
Bank Of Maharashtra 90111627 5000000 1 19 Apr, 2002
Bank Of Maharashtra 90111631 1250000000 1 28 May, 2002
Idbi Trusteeship Services Ltd 90113214 16800000000 1 21 Feb, 2004
Idbi Trusteeship Services Limited 90149492 3750000 0 20 Feb, 2004
State Bank Of India 100053173 50000000000 0 08 Sep, 2016
Canara Bank 100053178 10000000000 0 08 Sep, 2016
Punjab National Bank 100053255 20000000000 0 08 Sep, 2016
Idbi Trusteeship Services Limited 100101916 10000000000 0 04 May, 2017
loading