Karvy Financial Services Limited

Company limited by Shares (2) 771+ employees
INDIA HO
Mumbai
COMPANY SIZE
771+ employees
CIN
U67190MH2001PLC227379
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
compsec@karvy.com
FOUNDED
18 Oct, 2001
PAID-UP CAPITAL
782500000
AUTHORISED CAPITAL
2050000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Yugandhar Meka 00012265 Director 22 Mar, 2005
Bhagwan Dass Narang 00038052 Director 31 Oct, 2012
Krishna Hari Gaddam 00148721 Director 29 Jul, 2016
Mahesh Vijayagopal 00800219 Director 17 Jul, 2009
Jyothi Prasad 06947488 Director 30 Jun, 2015
Yogesh Gaat 07189252 Director 26 Dec, 2016

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Axis Trustee Services Limited 10244490 87400000 1 30 Aug, 2016
Axis Bank Limited 10250449 1500000000 1 27 Jan, 2015
Indian Overseas Bank 10313242 1000000000 1 29 Dec, 2016
Idbi Bank Limited 10367861 500000000 0 06 Jul, 2012
Central Bank Of India Limited 10403267 500000000 0 24 Jan, 2013
The Jammu And Kashmir Bank Limited 10410052 500000000 0 13 Feb, 2013
Vijaya Bank 10410516 250000000 0 14 Feb, 2013
Bank Of Maharashtra 10436969 500000000 0 21 Jun, 2013
Sbm Bank (mauritius) Limited 10437191 400000000 1 15 Feb, 2016
Bank Of India 10445276 3500000000 1 30 Dec, 2016
Bank Of Baroda 10480762 500000000 0 06 Jan, 2014
Canara Bank 10495000 1000000000 0 15 Mar, 2014
Dena Bank 10502671 500000000 0 27 Mar, 2014
Idbi Bank Limited 10510290 500000000 0 10 Jul, 2014
Lakshmi Vilas Bank Limited 10518728 250000000 0 27 Aug, 2014
State Bank Of Hyderabad 10521439 500000000 0 18 Sep, 2014
Vijaya Bank 10528487 250000000 0 28 Oct, 2014
State Bank Of Patiala 10556718 500000000 0 23 Mar, 2015
The South Indian Bank Limited 10579588 500000000 0 26 Jun, 2015
State Bank Of Bikaner And Jaipur 10580774 1000000000 0 23 Jul, 2015
Idbi Bank Limited 10588522 500000000 0 13 May, 2015
Punjab National Bank 10594253 500000000 0 28 Sep, 2015
Karur Vysya Bank Limited 10596316 300000000 0 18 Sep, 2015
Lakshmi Vilas Bank Limited 10601912 200000000 0 27 Oct, 2015
Bank Of Maharashtra 10602120 500000000 0 27 Oct, 2015
State Bank Of India 10606664 2000000000 0 07 Dec, 2015
Andhra Bank 10609927 250000000 0 29 Dec, 2015
Small Industries Development Bank Of India 10621163 500000000 0 15 Feb, 2016
Canara Bank 100065075 750000000 0 17 Nov, 2016
loading