KDDL Limited
Company limited by Shares (2) 915+ employeesINDIA HO
ParwanooCOMPANY SIZE
915+ employeesCIN
L33302HP1981PLC008123TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.kddl.comFOUNDED
08 Jan, 1981PAID-UP CAPITAL
108395860AUTHORISED CAPITAL
124800000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Yashovardhan Saboo | 00012158 | Managing director | 25 Mar, 1981 |
| Rajendra Kumar Saboo | 00012194 | Whole-time director | 08 Jan, 1981 |
| Anil Khanna | 00012232 | Director | 22 Dec, 2004 |
| Jagesh Khaitan | 00026264 | Director | 26 Feb, 1990 |
| Vishal Satinder Sood | 01780814 | Additional director | 02 Sep, 2015 |
| Praveen Gupta | 01885287 | Director | 08 Nov, 2014 |
| Ranjana Agarwal | 03340032 | Director | 09 Sep, 2013 |
| Sanjeev Kumar Masown | 03542390 | Director | 30 May, 2016 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Idbi Bank Limited | 10121557 | 135000000 | 1 | 18 Sep, 2015 |
| Idbi Bank Limited | 10187325 | 231000000 | 1 | 22 Oct, 2014 |
| The Federal Bank | 10273031 | 20000000 | 0 | 29 Jan, 2011 |
| Federal Bank Limited | 10304942 | 110000000 | 0 | 17 Aug, 2011 |
| Corporation Bank | 10331758 | 50000000 | 0 | 06 Jan, 2012 |
| Corporation Bank | 10331765 | 65000000 | 0 | 06 Jan, 2012 |
| Federal Bank Limited | 10375974 | 10000000 | 0 | 07 Aug, 2012 |
| The Jammu & Kashmir Bank Limited | 10437107 | 190000000 | 0 | 11 Nov, 2010 |
| Idbi Bank Limited | 10479185 | 50000000 | 0 | 18 Feb, 2014 |
| Corporation Bank | 10494887 | 30000000 | 0 | 20 Mar, 2014 |
| Bank Of Maharashtra | 10494947 | 80000000 | 0 | 16 Apr, 2014 |
| Intec Capital Limited | 10535955 | 10800000 | 0 | 29 Nov, 2014 |
| Tata Capital Financial Services Limited | 10618703 | 60000000 | 1 | 09 Aug, 2016 |
| Bank Of India | 80032940 | 283800000 | 1 | 31 Aug, 2016 |
| Bank Of India | 90169833 | 850000 | 0 | 26 Aug, 2003 |
| Idbi Bank Ltd. | 90170113 | 120000000 | 1 | 09 Nov, 2009 |
| Bank Of India | 90174435 | 7500000 | 0 | 03 Nov, 2004 |
| Bajaj Finance Limited | 100052602 | 150000000 | 0 | 17 Aug, 2016 |





