Ketan Motors Ltd.
Company limited by Shares (4)INDIA HO
NAGPURCIN
U34100MH1998PTC114047TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
19 Mar, 1998PAID-UP CAPITAL
14500000AUTHORISED CAPITAL
50000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Prafulla Kashinath Kale | 00073775 | Director | 16 Sep, 2004 |
| Mrs Usha Satish Kale | 00073784 | Director | 29 Sep, 2006 |
| Mrs Deepali Prafulla Kale | 00073882 | Director | 16 Sep, 2004 |
| Rohit Satish Kale | 00073909 | Director | 23 Aug, 2003 |
| Gautam Satish Kale | 00073979 | Director | 23 Aug, 2003 |
| Kartik Prafulla Kale | 00074007 | Director | 29 Sep, 2006 |
| Rashmi Rohit Kale | 01191809 | Director | 07 Mar, 2007 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Uco Bank | 10322890 | 350000000 | 0 | 03 Dec, 2011 |
| Tata Capital Financial Services Limited | 10445298 | 40000000 | 0 | 14 Aug, 2013 |
| State Bank Of India | 10625374 | 50000000 | 0 | 09 Feb, 2016 |
| Bank Of India | 90148037 | 176600000 | 1 | 28 Jul, 2016 |





