INDIA HO
Hyderabad
CIN
U45200TG1993PLC015200
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
venkat.m@kmcgroup.co.in
FOUNDED
04 Jan, 1993
PAID-UP CAPITAL
808669920
AUTHORISED CAPITAL
1900000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Pruthvi Kumar Reddy Mekapati 00044212 Whole-time director 22 Mar, 2004
Vikram Reddy Mekapati 00044530 Managing director 01 Apr, 2002
Shujaat Ghousuddin Khan 00526891 Director 31 May, 2007
Mekapati Srikirti 01202947 Additional director 27 Mar, 2015
Prabhakar Jonnala Reddy 01924863 Whole-time director 30 Nov, 2007
Atluri Ramesh Atluri 06566623 Director 24 Mar, 2015
Amudala Sreeramulu Nageswar Rao 07030259 Director 24 Mar, 2015

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Srei Infrastructure Finance Limited 10016555 2850299 0 08 Aug, 2006
The Karur Vysya Bank Ltd 10030300 14500000 0 02 Dec, 2006
Infrastructure Development Finance Company Limited 10074065 230000000 1 08 Dec, 2008
3i Infotech Trusteeship Services Limited 10075077 1510000000 0 26 Sep, 2007
Allahabad Bank 10122785 500000000 0 17 Sep, 2008
Bank Of India 10126872 750000000 0 06 Oct, 2008
Srei Equipment Finance Private Limited 10162381 103261483 0 22 Apr, 2009
Punjab National Bank 10186080 500000000 0 26 Sep, 2009
Idbi Bank Limited 10189443 13500000000 1 29 Jul, 2011
Axis Bank Limited 10192689 650000000 1 04 Feb, 2010
Andhra Bank 10210622 1500000000 0 31 Mar, 2010
Idbi Bank Limited 10219098 2500000000 0 15 May, 2010
Infrastructure Development Finance Company Limited 10245656 1000000000 0 20 Oct, 2010
Bank Of Baroda 10256342 1750000000 0 20 Sep, 2010
Srei Equipment Finance Private Limited 10258401 7427084 0 15 Dec, 2010
Bank Of India 10300802 750000000 0 04 Jan, 2010
Bmw India Financial Services Private Limited 10337830 35000000 0 14 Feb, 2012
Srei Infrastructure Finance Limited 10346623 450000000 0 03 Apr, 2012
Srei Equipment Finance Private Limited 10361870 670000000 0 10 May, 2012
Idfc Limited 10413288 1000000000 0 23 Mar, 2013
Idbi Trusteeship Services Limited 10413336 1000000000 0 23 Mar, 2013
Bank Of Baroda 10439406 60000000 0 27 Jul, 2013
Canara Bank 10439567 150000000 0 11 Jul, 2013
Srei Equipment Finance Limited 10464516 395461515 0 03 Nov, 2013
Srei Equipment Finance Limited 10464517 390045998 0 03 Nov, 2013
Srei Equipment Finance Limited 10464518 375291450 0 03 Nov, 2013
Srei Equipment Finance Limited 10464520 421201037 0 03 Nov, 2013
Srei Equipment Finance Limited 10464521 118000000 0 03 Nov, 2013
Andhra Bak 10467726 500000000 0 27 Dec, 2013
Srei Equipment Finance Limited 10469242 92000000 0 15 Dec, 2013
Axis Bank Limited 10471841 400000000 1 30 Jul, 2015
Idbi Trusteeship Services Limited 10472759 500000000 1 26 Mar, 2014
Idbi Bank Limited 10495816 1000000000 0 15 Feb, 2014
Srei Equipment Finance Limited 10506724 250000000 0 23 Apr, 2014
Axis Bank Limited 10548165 50000000 0 29 Jan, 2015
Idbi Bank Limited 10594670 450000000 0 09 Sep, 2015
Centurion Bank Of Punjab Limited 80043664 500000000 1 10 Dec, 2007
Global Trust Bank Limited 90257019 30000000 1 06 Apr, 1998
Vijaya Bank 90258107 200000000 1 13 Sep, 2001
Bank Of Baroda 90258267 3000000 0 11 Feb, 1997
Cochin International Airport Limited 90258294 24433000 0 10 May, 1997
Bank Of Bahrain & Kuwait B.s.c. 90258371 20000000 0 27 Dec, 1997
Uti Bank Limited 90258442 295000000 1 31 Dec, 1998
State Bank Of Hyderabad 90258476 4987042 0 02 Mar, 1999
State Bank Of India 90258490 405000000 0 28 Apr, 1999
State Bank Of India 90258493 10000000 0 03 May, 1999
Industrial Development Bank Of India 90258514 85000000 1 24 Jan, 2000
Bank Of Maharashtra 90258544 264000000 1 23 Nov, 2000
Idbi Bank Ltd. 90258593 259400000 1 14 Oct, 2000
Andhra Bank 90258628 3500000000 1 20 Jul, 2010
Icici Limited 90258644 10000000 0 04 Sep, 2000
Magma Leasing Limited 90258746 15242508 0 27 Sep, 2001
Icici Limited 90258749 50000000 0 09 Oct, 2001
Andhra Bank 90258751 250000000 0 12 Oct, 2001
Icici Limited 90258755 10000000 0 23 Oct, 2001
Icici Bank Limited 90258765 200000000 0 03 Dec, 2001
Canara Bank 90258805 65000000 0 29 Jun, 2002
Idbi Bank Limited 90258807 1750000000 1 22 Jan, 2009
Andhra Bank 90258858 15000000 0 13 Mar, 2003
Icici Bank Limited 90258887 5000000 0 31 May, 2003
Export Import Bank Of India 90258908 22000000 0 07 Oct, 2003
Canara Bank 90258929 50000000 1 09 May, 2005
Srei Infrastructure Finance Ltd. 90259113 8934600 0 19 May, 2005
Global Trust Bank Limited 90259695 30000000 0 23 Aug, 1995
Vijaya Bank 90259700 200000000 0 04 Sep, 1995
The Vysya Bank Ltd. 90259716 196184000 0 29 Feb, 1996
Canara Bank 90260054 2700000000 1 30 Jul, 2009
Srei 90260070 30000000 0 24 Feb, 2004
Srei International Finance Ltd. 90260076 30000000 0 09 Mar, 2004
Srei International Finance Ltd. 90260081 300000 0 15 Mar, 2004
Bank Of Maharashtra 90260086 360000000 0 18 Mar, 2004
Global Trust Bank Limited 90263268 30000000 1 29 Oct, 1997
Bank Of Baroda 100018532 150000000 0 12 Apr, 2016
Idbi Bank Limited 100040949 1500000000 0 29 Jun, 2016
Axis Bank Limited 100042275 350000000 0 27 Apr, 2016
Axis Bank Limited 100042277 353900000 0 27 Apr, 2016
Axis Bank Limited 100042280 75600000 0 27 Apr, 2016
Idbi Bank Limited 100062008 50000000 0 22 Nov, 2016
Andhra Bank 100070072 3150000000 0 28 Nov, 2016
loading