INDIA HO
MUMBAI
COMPANY SIZE
1301+ employees
CIN
U21198MH1936PLC002494
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
legal@kores-india.com
FOUNDED
26 May, 1936
PAID-UP CAPITAL
130000000
AUTHORISED CAPITAL
175000000
TRADE MARK
ACCREDIT
ISO/TS 16949
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Rajkumar Hanumanprasad Saboo 00053600 Director 01 Apr, 2005
Jagdish Prasad Gupta 00053681 Director 20 Nov, 1997
Satish Kantilal Patel 00081904 Director 26 Aug, 2004
Sushil Kumar Thirani 00082283 Wholetime Director 30 Nov, 1956
Anand Kumar Thirani 00082344 Managing Director 29 May, 1981
Karunakara Menon Govinda 00086420 Additional Director 02 Feb, 2016
Sameer Ashok Mehta 02945481 Director 02 Mar, 2010
Vivek Prakash Bagri 03527490 Director 17 May, 2013
Nandini Sameer Mehta 06934986 Director 17 Jul, 2014

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Central Bank Of India 10007703 190000000 1 13 Feb, 2007
Central Bank Of India 10038604 19385000 0 13 Feb, 2007
State Bank Of India 10077021 150000000 1 25 Aug, 2010
Kotak Mahindra Bank Limited 10107905 8000000 0 11 Feb, 2008
Central Bank Of India 10132526 90000000 0 14 Nov, 2008
Central Bank Of India 10152248 100600000 0 13 Mar, 2009
Tata Capital Limited 10171970 12500000 0 29 Jul, 2009
Tata Capital Limited 10193856 10000000 0 30 Dec, 2009
Central Bank Of India 10241933 99500000 0 07 Sep, 2010
Dena Bank 10483549 154700000 0 22 Feb, 2014
Icici Bank Limited 10487478 32500000 1 30 Jul, 2015
Siemens Financial Services Private Limited 10516261 18520725 0 31 Jul, 2014
Tata Capital Financial Services Limited 10537541 40000000 1 16 Mar, 2015
Deutsche Bank Ag 10549236 50000000 0 22 Jan, 2015
Deutsche Bank Ag 10549446 60000000 0 22 Jan, 2015
Deutsche Bank Ag 10550618 40000000 0 27 Jan, 2015
Dena Bank 10590681 84000000 0 31 Aug, 2015
Tata Capital Financial Services Limited 10612486 35000000 0 14 Aug, 2015
State Bank Of India 10621296 153400000 0 25 Jan, 2016
Central Bank Of India 80024589 1633500000 1 13 Aug, 2015
Central Bank Of India 90240350 595700000 1 31 Jan, 2007
State Bank Of India 90241332 399100000 1 30 Mar, 2007
Central Bank Of India 90244299 36000000 1 14 Nov, 2005
Deutsche Bank Ag 100030682 30000000 0 26 Apr, 2016
State Bank Of India 100042809 220000000 0 17 Mar, 2016
loading