Kotak mahindra prime limited

Company limited by Shares (2) 790+ employees
INDIA HO
Mumbai City
COMPANY SIZE
790+ employees
CIN
U67200MH1996PLC097730
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
harish.shah@kotak.com
FOUNDED
28 Feb, 1996
PAID-UP CAPITAL
34952000
AUTHORISED CAPITAL
65000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Shanti Ekambaram 00004889 Director 04 Oct, 2005
Narayan Subramaniam Ayypankav 00007404 Director 09 Apr, 2010
Uday Suresh Kotak 00007467 Director 13 Dec, 1996
Chandrashekhar Shrikrishna Sathe 00017605 Director 30 Mar, 2015
Mahendra Dev Sanjeeva Suryadevara 06519869 Director 30 Mar, 2015
Vyomesh Dineshchandra Kapasi 07665329 Director 09 Dec, 2016
Vyomesh Dineshchandra Kapasi 07665329 Director 09 Dec, 2016

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Idbi Trusteeship Services Limited 10151602 75000000000 0 26 Mar, 2009
Vistra Itcl (india) Limited 10349693 150000000000 1 24 Oct, 2016
Idbi Trusteeship Services Limited 10401735 150000000000 1 24 Oct, 2016
Idbi Trusteeship Services Limited 10594200 150000000000 0 28 Aug, 2015
Idbi Trusteeship Services Limited 10595272 150000000000 0 28 Aug, 2015
Indusind Bank Ltd 90210989 645000000 1 31 Oct, 2002
Indusind Bank Ltd 90211005 500000000 1 22 Feb, 2003
Indusind Bank Ltd 90211018 1035000000 1 04 Sep, 2002
Indusind Bank Ltd. 90211024 690000000 1 22 Nov, 2002
Indusind Bank Ltd. 90211036 1300000000 1 13 May, 2004
Indusind Bank Ltd. 90211044 2295000000 1 02 Aug, 2004
Indusind Bank Ltd. 90211050 1020000000 1 21 Nov, 2002
Indusind Bank Ltd 90211061 500000000 1 04 May, 2003
Indusind Bank Ltd 90211073 1249000000 1 10 Jul, 2003
Indusind Bank Ltd 90211081 1450000000 1 28 Jul, 2004
Indusind Bank Ltd. 90211088 965000000 1 02 Sep, 2003
Indusind Bank Ltd 90211092 2010000000 1 22 Apr, 2004
Indusind Bank Ltd. 90211100 1820000000 1 06 Jul, 2004
Indusind Bank Ltd 90211103 2690000000 1 24 Nov, 2004
Indusind Bank Ltd. 90211111 2690000000 1 16 Dec, 2004
Indusind Bank Ltd 90211118 2100000000 1 23 Nov, 2004
Indusind Bank Ltd 90211122 3350000000 1 04 Jan, 2005
Indusind Bank Ltd 90211146 1400000000 1 27 Jan, 2005
Bank Of America 90212991 150000000 0 27 Feb, 1997
Bank Of Madura Lt; 90213022 50000000 1 26 Jul, 1997
The Sakura Bank Ltd. 90213030 400000000 0 11 May, 1997
Indusind Bank Ltd 90213764 2295000000 1 19 Aug, 2004
Indusind Bank Ltd 90213801 1020000000 1 20 Dec, 2003
Indusind Bank Ltd 90213840 500000000 1 07 Apr, 2003
Indusind Bank Ltd 90213869 1249000000 1 14 Jun, 2003
Indusind Bank Ltd 90213887 1450000000 1 20 Aug, 2003
Indusind Bank Ltd 90213909 965000000 1 11 Apr, 2003
Indusind Bank Ltd 90213941 2010000000 1 18 Aug, 2004
Indusind Bank Ltd 90214003 2690000000 1 24 Aug, 2004
Indusind Bank Ltd 90214029 2100000000 1 05 Mar, 2004
Indusind Bank Ltd 90214128 1200000000 1 27 Oct, 2004
Indusind Bank Ltd 90214834 1300000000 0 15 Jan, 2001
loading