Lanson Motors Private Limited
Company limited by Shares (4) 1387+ employeesINDIA HO
CHENNAI-107.COMPANY SIZE
1387+ employeesCIN
U51909TN1998PTC041481TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
25 Nov, 1998PAID-UP CAPITAL
40502000AUTHORISED CAPITAL
50000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Lankalingam Murugesu | 00916144 | Director | 25 Nov, 1998 |
| Reeta Lankalingam | 00916525 | Director | 25 Nov, 1998 |
| Shivanka Lankalingam | 07594691 | Director | 22 Aug, 2016 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| State Bank Of India | 10351142 | 627500000 | 1 | 01 Jul, 2016 |
| Axis Bank Limited | 10405595 | 100000000 | 0 | 31 Dec, 2012 |
| Icici Bank Limited | 10512210 | 30000000 | 0 | 25 Jul, 2014 |
| Toyota Financial Services India Limited | 10540037 | 497000000 | 1 | 21 Mar, 2017 |
| Kotak Mahindra Primus Limited | 90291512 | 30000000 | 0 | 26 Apr, 2002 |
| Kotak Mahindra Primus Limited | 90293962 | 40000000 | 0 | 04 Feb, 2002 |
| Kotak Mahindra Primus Limited 36-38a | 90294007 | 5000000 | 0 | 22 Oct, 2002 |
| Kotak Mahindra Primus Limited | 90294021 | 40000000 | 0 | 18 Jan, 2003 |
| Hdfc Bank Limited | 90294048 | 100000000 | 0 | 10 Jul, 2003 |





