INDIA HO
KOLKATA
COMPANY SIZE
3930+ employees
CIN
L51504WB1978PLC031813
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.magma.co.in
EMAIL
shabnum.zaman@magma.co.in
FOUNDED
18 Dec, 1978
PAID-UP CAPITAL
473947344
AUTHORISED CAPITAL
5960000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Sanjay Omprakash Nayar 00002615 Director 01 Jul, 2011
Mayank Poddar 00009409 Whole-time director 18 Dec, 1978
Sanjay Chamria 00009894 Managing director 01 Jan, 1995
Satya Brata Ganguly 00012220 Director 16 Jul, 2010
Nabankur Gupta 00020125 Director 22 Oct, 2008
Narayan Keelveedhi Seshadri 00053563 Director 31 Oct, 2006
Vegulaparanan Kasi Viswanathan 01782934 Director 13 Aug, 2016
Madhumita Dutta Sen 07885010 Director 29 Aug, 2017

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Idbi Trusteeship Services Limited 10036826 500000000 0 31 Jan, 2007
3i Infotech Trusteeship Services Limited 10083702 1425000000 0 25 Jan, 2008
Indian Renewable Energy Development Agency Ltd 10093163 180000000 0 11 Mar, 2008
Indian Renewable Energy Development Agency Limited 10099366 81500000 1 31 Jul, 2008
Indian Renewable Energy Development Agency Limited 10110922 122200000 1 31 Jul, 2008
Indian Renewable Energy Development Agency Limited 10185410 149200000 1 03 Dec, 2009
Idbi Trusteeship Services Limited 10386757 1300000000 1 05 Sep, 2014
Small Industries Development Bank Of India 10392466 5000000000 1 15 Mar, 2013
Bank Of Maharashtra 10397845 1000000000 0 28 Dec, 2012
Small Industries Development Bank Of India 10419684 1000000000 0 30 Mar, 2013
Idbi Trusteeship Services Limited 10439206 500000000 0 03 Jul, 2013
Idbi Trusteeship Services Limited 10440355 250000000 1 12 Jan, 2016
Canara Bank 10444800 1000000000 0 07 Aug, 2013
Gda Trusteeship Limited 10507414 2000000000 0 21 Jun, 2014
Vijaya Bank 10510470 2000000000 0 28 Jun, 2014
Bank Of India 10543338 3000000000 0 27 Dec, 2014
Allahabad Bank 10544910 1000000000 0 25 Nov, 2014
Icici Bank Limited 10593335 2000000000 0 24 Sep, 2015
Idbi Trusteeship Services Limited 10604628 500000000 1 31 May, 2017
Idbi Trusteeship Services Limited 10604632 2000000000 0 08 May, 2015
Bank Of Baroda 10609204 2000000000 0 28 Dec, 2015
United Bank Of India 10610887 1700000000 0 28 Dec, 2015
Industrial Development Bank Of India Limited 80008080 100000000 0 23 May, 2001
Citi Bank 90252700 17000000 1 28 Oct, 1994
Industrial Finance Corporation Of India Ltd 90252714 50000000 1 30 Aug, 1994
Industrial Development Bank Of India 90252774 90000000 1 31 May, 2000
Citi Bank 90253377 17000000 1 31 Mar, 1992
Industrial Finance Corporation Of India 90253447 15000000 1 03 Nov, 1992
Industrial Finance Corporation Of India 90253500 10000000 1 29 Jun, 1993
Industrial Development Bank Of India 90253556 100000000 1 06 Dec, 1994
Unit Trustof India 90253604 40000000 0 02 May, 1995
Small Industiries Development Bank Of India 90253618 20000000 0 19 Jun, 1995
Industrial Reconsiraction Bank Of India 90253627 40000000 1 22 Mar, 1996
The Industrial Finance Corpon Ltd 90253635 50000000 0 13 Sep, 1995
Industrial Development Bank Of India 90253648 40000000 1 16 Nov, 1995
Small Industries Development Bank Of India 90253802 50000000 0 16 Jan, 1998
Industrial Development Bank Of India 90253918 90000000 0 15 Nov, 1999
Industrial Deveopment Bank Of India 90253924 90000000 1 31 May, 2000
City Bank 90254879 8500000 0 31 Mar, 1992
Dena Bank 90255014 2500000000 1 31 May, 2013
Uti Bank Limited 90255100 124337 0 06 May, 2002
Punjab National Bank (lead Bank) 90255811 67415000000 1 15 Jun, 2017
The Catholic Synan Bank Limited 90256018 60000000 0 31 Mar, 2001
Uti Bank Ltd 90256068 124337000 0 06 May, 2002
Industrial Finace Corporation Of India 90256809 10000000 0 30 Dec, 1995
Punjab National Bank 90256817 200000000 1 24 Mar, 2005
Industrial Develoment Bank Of India 90256842 40000000 1 16 Nov, 1995
Bank Of Maharashtra 100016617 1000000000 0 24 Mar, 2016
Idbi Trusteeship Services Limited 100023897 2500000000 0 16 Mar, 2016
State Bank Of India 100024701 1000000000 0 25 Feb, 2016
Punjab & Sind Bank 100029221 1000000000 0 24 Mar, 2016
Oriental Bank Of Commerce 100036767 1000000000 0 29 Jun, 2016
Bank Of Baroda 100051397 3000000000 0 27 Sep, 2016
Syndicate Bank 100053056 2000000000 0 20 Sep, 2016
Hdfc Bank Limited 100079608 2273262 0 30 Jan, 2017
Idbi Trusteeship Services Limited 100085333 73132000 0 20 Mar, 2017
Hdfc Bank Limited 100085538 1654948 0 27 Feb, 2017
The Catholic Syrian Bank Limited 100087490 250000000 0 18 Mar, 2017
Hdfc Bank Limited 100104089 3662174 0 22 May, 2017
Hdfc Bank Limited 100107204 999000 0 12 Jun, 2017
Indian Bank 100107401 1000000000 0 16 Jun, 2017
Hdfc Bank Limited 100121425 741424 0 23 Aug, 2017
Oriental Bank Of Commerce 100123908 2000000000 0 25 Sep, 2017
loading