Mahindra and Mahindra Financial Services Limited

Company limited by Shares (2)
Address
GATEWAY BUILDING, APOLLO BUNDER, . MUMBAI Maharashtra INDIA 400001
CIN
L65921MH1991PLC059642
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
pardiwala.arnavaz@mahindra.com
FOUNDED
01 Jan, 1991
PAID-UP CAPITAL
1137530000
AUTHORISED CAPITAL
1900000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Manohar Gopal Bhide 00001826 Director 24 Oct, 2000
Rama Bijapurkar 00001835 Director 14 Jun, 2008
Piyush Gunwantrai Mankad 00005001 Director 21 Feb, 2005
Dhananjay Narendra Mungale 00007563 Director 01 Mar, 1999
Chandrashekhar Bhaskar Bhave 00059856 Director 03 Feb, 2015
Parthasarathy Vankipuram Srinivasa 00125299 Director 24 Jul, 2014
Ramesh Ganesh Iyer 00220759 Managing director 30 Apr, 2001
Ravi Venkatraman 00307328 Whole-time director 25 Jul, 2015
Anish Dilip Shah 02719429 Director 18 Mar, 2016

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Idbi Trusteeship Services Limited 10137868 1500000 0 30 Dec, 2008
United Bank Of India 10346973 3000000000 0 27 Mar, 2012
Axis Trustee Services Limited 10359060 7718000000 0 24 May, 2012
Bank Of Baroda 10391844 5000000000 0 03 Dec, 2012
Axis Trustee Services Limited 10399302 4540000000 0 08 Jan, 2013
State Bank Of Patiala 10415555 2000000000 0 08 Mar, 2013
Central Bank Of India 10416378 5000000000 0 08 Mar, 2013
State Bank Of Bikaner And Jaipur 10421404 1000000000 0 29 Mar, 2013
Axis Trustee Services Limited 10423358 2144000000 0 05 Apr, 2013
Axis Trustee Services Limited 10442376 13508000000 0 17 Jul, 2013
Axis Trustee Services Limited 10442444 25000000000 0 17 Jul, 2013
Vijaya Bank 10443761 2500000000 0 01 Aug, 2013
Union Bank Of India 10444334 3000000000 0 05 Aug, 2013
Uco Bank 10444723 1000000000 0 01 Aug, 2013
Hdfc Bank Limited 10447157 5000000000 0 27 Aug, 2013
Union Bank Of India 10454380 5000000000 0 26 Sep, 2013
Corporation Bank 10454641 4250000000 0 27 Sep, 2013
Oriental Bank Of Commerce 10466930 2000000000 0 21 Dec, 2013
Allahabad Bank 10470516 3000000000 0 21 Dec, 2013
Syndicate Bank 10471153 5000000000 0 21 Dec, 2013
The Bank Of Novascotia 10483253 1100000000 0 20 Feb, 2014
Dena Bank 10483720 3000000000 0 20 Feb, 2014
Bank Of Baroda 10496384 3000000000 0 14 Mar, 2014
Indian Bank 10500649 2000000000 0 24 Mar, 2014
Punjab And Sind Bank 10508276 2000000000 0 27 Jun, 2014
Axis Trustee Services Limited 10525325 1800000000 1 07 Nov, 2014
Hdfc Bank Limited 10526104 2500000000 0 29 Sep, 2014
Dena Bank 10526358 2000000000 0 25 Sep, 2014
Punjab National Bank 10526767 5000000000 0 30 Sep, 2014
Axis Trustee Services Limited 10536152 30000000000 0 27 Nov, 2014
Citi Bank N.a. 10549369 1233200000 0 20 Jan, 2015
Axis Trustee Services Limited 10574083 35000000000 0 02 Jun, 2015
Axis Trustee Services Limited 10600493 40000000000 0 14 Oct, 2015
Bank Of Maharashtra 10611077 5000000000 0 11 Dec, 2015
State Bank Of India 10611929 5000000000 0 23 Dec, 2015
Central Bank Of India 10612308 2500000000 0 15 Dec, 2015
Hdfc Bank Limited 10612506 2750000000 0 15 Dec, 2015
Union Bank Of India 10612515 5000000000 0 21 Dec, 2015
Icici Bank Limited 10613488 5000000000 0 23 Dec, 2015
Kotak Mahindra Bank Ltd. 10613599 2500000000 0 21 Dec, 2015
Citi Bank N.a. 10620462 1446750000 0 22 Jan, 2016
Hdfc Bank Limited 10627318 3500000000 0 22 Feb, 2016
State Bank Of India 80026097 20000000000 1 23 Sep, 2016
Oriental Bank Of Commerce 100019722 1000000000 0 29 Mar, 2016
Punjab National Bank 100021301 4000000000 0 29 Mar, 2016
Kotak Mahindra Bank Ltd. 100025642 3200000000 0 21 Apr, 2016
Icici Bank Limited 100039072 5000000000 0 27 Jun, 2016
Axis Trustee Services Limited 100047429 40000000000 0 18 Aug, 2016
Hdfc Bank Limited 100056622 1000000000 0 30 Sep, 2016
Axis Trustee Services Limited 100068139 45000000000 0 12 Dec, 2016
Axis Bank Limited 100073756 2500000000 0 30 Dec, 2016
loading