Mahindra Holidays and Resorts India Limited
Company limited by Shares (2) 3969+ employeesINDIA HO
CHENNAICOMPANY SIZE
3969+ employeesCIN
L55101TN1996PLC036595TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.clubmahindra.com/FOUNDED
20 Sep, 1996PAID-UP CAPITAL
880584180AUTHORISED CAPITAL
1000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Arun Kumar Nanda | 00010029 | Director | 28 Jan, 1998 |
| Vineet Nayyar | 00018243 | Director | 23 Jan, 2007 |
| Sanjeev Aga | 00022065 | Director | 18 Apr, 2013 |
| Cyrus Jamshed Guzder | 00080358 | Director | 07 Aug, 1998 |
| Parthasarathy Vankipuram Srinivasa | 00125299 | Director | 27 Aug, 2014 |
| Krishnan Sadasivan | 00212875 | Wholetime Director | 22 Jan, 2015 |
| Rohit Khattar | 00244040 | Director | 12 Jan, 2004 |
| Sridar Arvamudhan Iyengar | 00278512 | Director | 30 Apr, 2008 |
| Radhika Shastry | 01787918 | Director | 27 Aug, 2014 |
| Kavinder Singh | 06994031 | Managing Director | 03 Nov, 2014 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Hdfc Bank Limited | 10085050 | 250000000 | 0 | 10 Dec, 2007 |
| Hdfc Bank Limited | 10171314 | 350000000 | 0 | 28 Jul, 2009 |
| Yes Bank Limited | 90325527 | 700000000 | 1 | 04 Sep, 2008 |





