MANDOVI MOTORS PVT LTD
Company limited by Shares (4)INDIA HO
MANGALORE.CIN
U34300KA1999PTC024799TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
22 Feb, 1999PAID-UP CAPITAL
9000000AUTHORISED CAPITAL
15000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Aroor Kishore Rao | 00357245 | Director | 22 Feb, 1999 |
| Aroor Ashok Rao | 00357255 | Managing director | 22 Feb, 1999 |
| Aroor Sanjay Rao | 00357265 | Director | 22 Feb, 1999 |
| Aroor Anitha Rao | 00357268 | Director | 01 Apr, 2006 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| State Bank Of India | 10253735 | 300000000 | 1 | 23 Mar, 2016 |
| Ing Vysya Bank Limited | 10265399 | 20000000 | 0 | 24 Dec, 2010 |
| Kotak Mahindra Bank Limited | 10265401 | 751300000 | 1 | 28 Mar, 2016 |
| Ing Vysya Bank Limited | 10265402 | 30000000 | 0 | 24 Dec, 2010 |
| Ing Vysya Bank Limited | 10265404 | 50000000 | 0 | 24 Dec, 2010 |
| Ing Vysya Bank Limited | 10265927 | 40000000 | 0 | 24 Dec, 2010 |
| Ing Vysya Bank Limited | 10354163 | 180000000 | 0 | 29 Mar, 2012 |
| Tata Capital Financial Services Limited | 10449617 | 1128000 | 0 | 29 Aug, 2013 |
| L & T Finance Limited | 10545395 | 50000000 | 0 | 01 Jan, 2015 |
| Icici Bank Limited | 10554289 | 21714000 | 1 | 21 Nov, 2014 |
| Kotak Mahindra Prime Limited | 10596812 | 200000000 | 0 | 01 Sep, 2015 |
| L & T Finance Limited | 10608596 | 200000000 | 0 | 27 Nov, 2015 |





