INDIA HO
Hyderabad
COMPANY SIZE
144+ employees
CIN
L74210TG1994PLC017356
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://ramkyinfrastructure.com/
EMAIL
secr@ramky.com
FOUNDED
13 Apr, 1994
PAID-UP CAPITAL
572000000
AUTHORISED CAPITAL
700000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Yancharla Rathnakara Nagaraja 00009810 Managing Director 01 Apr, 2007
Krishnakumar Gangadharan 00090715 Director 30 Sep, 2015
Alla Ayodhya Rami Reddy 00251430 Wholetime Director 20 Jun, 2014
Ravindranath Anantapurguggilla Reddy 01729114 Director 14 Aug, 2012
Velpula Murahari Reddy 01865148 Director 30 Sep, 2008
Rama Devi Allam 07120218 Director 30 Sep, 2015
Phani Bhushan Vustipalli AEPPV6368F Company Secratary 21 Nov, 2009

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Syndicate Bank 10005668 80000000 0 22 May, 2006
Standard Chartered Bank 10010340 50000000 0 15 Jul, 2006
Citi Corp Finance (india) Limited 10010462 670000 0 26 May, 2006
Citi Corp Finance (india) Ltd 10010464 1146333 0 24 May, 2006
Citi Corp Finance (india) Limited 10010562 1025940 0 24 May, 2006
Kotak Mahindra Bank Ltd 10011056 13027328 0 29 Apr, 2006
Citicorp Finance(india) Ltd 10012636 952000 0 03 Jun, 2006
Abn Amro Bank N.v. 10018448 1425536 0 31 Jul, 2006
Ab Amro Bank N.v. 10018449 1110780 0 18 Aug, 2006
Abn Amro Bank N.v. 10018451 1110780 0 23 Aug, 2006
Abn Amro Bank N.v. 10018452 1941713 0 31 Jul, 2006
Abn Amro Bank N.v. 10018453 2667451 0 29 Jul, 2006
Yes Bank Limited 10020783 82500000 0 22 Aug, 2006
Oriental Bank Of Commerce Ltd. 10022389 85000000 0 28 Oct, 2006
Abn Amro Bank N.v. 10025156 1197631 0 30 Sep, 2006
Abn Amro Bank N.v. 10025199 2610000 0 30 Sep, 2006
Abn Amro Bank N.v. 10025200 1197631 0 30 Sep, 2006
State Bank Of Hyderabad 10026202 50000000 0 30 Nov, 2006
Yes Bank Limited 10027245 100000000 0 25 Nov, 2006
Kotak Mahindra Bank Limited 10039584 1698300 0 21 Feb, 2007
Abn - Amro Bank Nv 10048443 2577257 0 26 Apr, 2007
Indusind Bank Ltd. 10075007 200000000 0 31 Oct, 2007
Punjab National Bank 10075017 160000000 1 24 May, 2008
Idbi Bank Limited 10081224 4500000000 1 22 Feb, 2011
Idbi Bank Limited 10132948 1000000000 0 28 Nov, 2008
Axis Bank Limited 10133577 61870000 0 15 Nov, 2008
Axis Bank Limited 10134101 9130000 0 30 Oct, 2008
Axis Bank Limited 10138386 28776000 0 05 Dec, 2008
Indusind Bank Ltd. 10147693 250000000 0 28 Feb, 2009
Kotak Mahindra Bank Ltd 10210125 1570918 0 08 Mar, 2010
Srei Equipment Finance Private Limited 10227721 58500000 0 15 May, 2010
Srei Equipment Finance Private Limited 10229452 64800000 0 01 Jul, 2010
Srei Equipment Finance Private Limited 10229625 19227326 0 15 Jul, 2010
Srei Equipment Finance Private Limited 10230024 84240000 0 01 Jul, 2010
Srei Equipment Finance Private Limited 10230025 15184822 0 05 Jul, 2010
Srei Equipment Finance Private Limited 10231842 30655237 0 15 Jul, 2010
Srei Equipment Finance Private Limited 10231848 1773034 0 15 Jun, 2010
Srei Equipment Finance Private Limited 10231851 3708985 0 15 Jul, 2010
Srei Equipment Finance Private Limited 10233541 1392374 0 15 Jul, 2010
Srei Equipment Finance Private Limited 10236667 3708985 0 15 Jul, 2010
Srei Equipment Finance Private Limited 10236668 59828446 0 15 Aug, 2010
Srei Equipment Finance Private Limited 10236669 4842649 0 15 Aug, 2010
Srei Equipment Finance Private Limited 10241980 7910827 0 15 Aug, 2010
Srei Equipment Finance Private Limited 10241983 107783295 0 15 Aug, 2010
Srei Equipment Finance Private Limited 10241985 14224908 0 15 Aug, 2010
Srei Equipment Finance Private Limited 10247131 118238642 0 15 Oct, 2010
Srei Equipment Finance Private Limited 10247156 28098986 0 15 Oct, 2010
Bajaj Finance Limited 10254318 23300000 0 30 Oct, 2010
Icici Bank Limited 10254642 200000000 0 27 Nov, 2010
Srei Equipment Finance Private Limited 10258391 79828853 0 15 Dec, 2010
Standard Chartered Bank 10267767 363600000 0 15 Feb, 2011
Hdfc Bank Limited 10274876 250000000 0 02 Nov, 2010
Tata Motors Finance Limited 10277584 79922944 0 09 Mar, 2011
Yes Bank Limited 10296572 200000000 0 26 May, 2006
Icici Bank Limited 10333859 1500000000 0 03 Feb, 2012
Axis Bank Limited 10340182 18515381 0 13 Feb, 2012
Magma Fincorp Limited 10352342 340658538 0 07 Apr, 2012
State Bank Of India 10355197 46000000000 1 10 May, 2012
Axis Bank Limited 10359880 5836751 0 27 Apr, 2012
Indusind Bank Ltd. 10360240 300000000 0 30 Apr, 2012
Axis Bank Limited 10368474 33618751 0 07 Jun, 2012
Magma Fincorp Limited 10387577 4400366 0 08 Nov, 2012
Magma Fincorp Limited 10387578 5244400 0 08 Nov, 2012
Shriram Equipment Finance Company Limited 10395947 50000000 0 30 Nov, 2012
Shriram Equipment Finance Company Limited 10404888 19868992 0 27 Dec, 2012
Shriram Equipment Finance Company Limited 10404890 26565312 0 27 Dec, 2012
Srei Equipment Finance Private Limited 10409478 32000000 0 08 Feb, 2013
State Bank Of India 10456063 14290000000 0 30 Sep, 2013
State Bank Of Hyderabad 10474784 3160000000 1 08 Jan, 2014
Icici Bank Limited 10493404 850000000 0 28 Apr, 2014
Idbi Trusteeship Services Limited 10496180 14290000000 0 03 May, 2014
Sbicap Trustee Company Limited 10510409 2000000000 1 26 Aug, 2014
Sbicap Trustee Company Limited 10587221 36354800000 1 11 Dec, 2015
Icici Bank Limited 80008095 70000000 0 27 Jun, 2003
Icici Bank Limited 80008100 700000000 1 28 Jul, 2006
Canara Bank 90131314 19200000 1 10 Apr, 2003
Canara Bank 90133705 294000 0 24 Sep, 1994
Canara Bank 90133764 43200 0 23 Mar, 1995
Sundaram Finance Ltd. 90134397 4064400 0 19 Oct, 2000
Sundaram Finance Ltd. 90134427 4139830 0 24 Jan, 2001
Sundaram Finance Ltd. 90134453 3948000 0 21 Apr, 2001
Canara Bank 90135615 2000000 1 04 Aug, 2001
State Bank Of Hyderabad 90135794 5000000 0 02 Jul, 1998
Centurion Bank Ltd. 90136117 1732000 0 18 Feb, 2002
Canara Bank 90136137 212500000 0 15 May, 2002
Citicorp Finance (india) Ltd. 90136174 2826000 0 14 Nov, 2002
Citicorp Finance (india) Ltd. 90136202 1682100 0 14 Feb, 2003
Uco Bank 90136221 14600000 0 28 Apr, 2003
Citicorp Finance (india) Ltd. 90136231 4500000 0 23 May, 2003
Citicorp Finance (india) Ltd. 90136239 4861100 0 12 Jun, 2003
Citicorp Finance (india) Ltd. 90136269 5300000 0 23 Oct, 2003
Abn Amro Bank 90136337 723000 0 19 Jul, 2004
Citibank N. A. 90136440 6197633 0 28 Jun, 2005
Kotak Mahindra Bank Ltd. 90259328 1932000 0 25 Feb, 2006
loading