RELIANCE GENERAL INSURANCE COMPANY LTD
Company limited by Shares (2) 2169+ employeesINDIA HO
Mumbai CityCOMPANY SIZE
2169+ employeesCIN
U66603MH2000PLC128300TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
17 Aug, 2000PAID-UP CAPITAL
1257749600AUTHORISED CAPITAL
2000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Rajendra Prabhakar Chitale | 00015986 | Director | 12 Jun, 2006 |
| Soumen Ghosh | 01262099 | Director | 21 Apr, 2008 |
| Haris Ansari | 02155529 | Director | 08 May, 2012 |
| Rakesh Jain | 03645324 | Wholetime Director | 20 Oct, 2011 |
| Chhaya Virani | 06953556 | Director | 31 Mar, 2015 |
| Mohan Bhalchandra Khandekar | AAFPK1139F | Company Secratary | 20 Oct, 2005 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| J.p. Morgan Europe Limited | 10542005 | 2307611602 | 1 | 22 Apr, 2016 |
| Bnp Paribas | 10600662 | 1540928165 | 1 | 21 Dec, 2015 |
| Aircraft Msn 4070 Llc | 10609832 | 1878811350 | 0 | 22 Apr, 2015 |
| Bnp Paribas (acting Through Its Singapore Branch) | 10626767 | 1504500000 | 0 | 23 Feb, 2016 |
| Bnp Paribas | 100057062 | 896566413 | 0 | 25 Aug, 2016 |





