Reliance Jio Infocomm Limited
Company limited by Shares (2) 18804+ employeesINDIA HO
MumbaiCOMPANY SIZE
18804+ employeesCIN
U72900MH2007PLC234712TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
15 Feb, 2007PAID-UP CAPITAL
551250000000AUTHORISED CAPITAL
701300000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Mukesh Dhirubhai Ambani | 00001695 | Director | 22 Jun, 2010 |
| Mahendra Nahata | 00052898 | Director | 22 Jun, 2010 |
| Manoj Harjivandas Modi | 00056207 | Director | 22 Jun, 2010 |
| Pankaj Mohan Pawar | 00085077 | Director | 01 Sep, 2015 |
| Dipak Chand Jain | 00228513 | Director | 10 Jul, 2014 |
| Ranjit Vasant Pandit | 00782296 | Director | 23 Jul, 2015 |
| Sanjay Mashruwala | 01259774 | Managing Director | 01 Mar, 2013 |
| Kiran Mathew Thomas | 02242745 | Director | 08 Feb, 2017 |
| Shumeet Banerji | 02787784 | Director | 18 Sep, 2015 |
| Adil Zainulbhai | 06646490 | Director | 10 Jul, 2014 |
| Isha Mukesh Ambani | 06984175 | Director | 11 Oct, 2014 |
| Akash Mukesh Ambani | 06984194 | Director | 11 Oct, 2014 |
| Mohanbir Singh Sawhney | 07136864 | Director | 31 Mar, 2015 |
| Mathew Oommen | 07176548 | Director | 23 Jul, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Axis Trustee Services Limited | 10595277 | 35000000000 | 0 | 24 Sep, 2015 |
| Axis Trustee Services Limited | 10595279 | 10000000000 | 0 | 24 Sep, 2015 |
| Axis Trustee Services Limited | 10600494 | 30000000000 | 0 | 28 Oct, 2015 |
| Idfc Bank Limited | 10621370 | 15000000000 | 0 | 08 Feb, 2016 |
| Axis Trustee Services Limited | 100033352 | 22500000000 | 0 | 10 Jun, 2016 |
| Axis Trustee Services Limited | 100033355 | 7500000000 | 0 | 13 Jun, 2016 |
| Axis Trustee Services Limited | 100045083 | 20000000000 | 0 | 29 Jul, 2016 |





