INDIA HO
PUNE
COMPANY SIZE
772+ employees
CIN
L26956PN1994PLC078941
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
swastikroofing@silworld.in
FOUNDED
13 Jun, 1994
PAID-UP CAPITAL
95615000
AUTHORISED CAPITAL
120000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Satyen Vallabhbhai Patel 00131344 Managing director 01 Aug, 1998
Jayesh Purushottam Patel 00131517 Whole-time director 15 Jan, 1999
Sarita Jagannath Kotasthane 07100082 Director 27 Jan, 2015
Shrikant Balkrishna Malegaonkar 07901434 Director 07 Aug, 2017

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Kotak Mahindra Bank Limited 10098186 2069000 0 14 Jan, 2008
Reliance Capital Limited 10121265 597000 0 05 Aug, 2008
Hdfc Bank Limited 10174678 600000 0 08 Aug, 2009
Hdfc Bank Limited 10249416 210000000 0 23 Oct, 2010
Cosmos Cooperative Bank Limited 10279630 270000 0 26 Mar, 2011
The Cosmos Co-operative Bank Linited 10291438 207000000 0 18 May, 2011
Hdfc Bank Limited 10305096 415000000 1 25 Nov, 2015
Hdfc Bank Limited 10356355 105000000 0 26 Mar, 2012
The Cosmos Co - Operative Bank Ltd. 10357291 1141500000 1 17 Mar, 2015
Icici Bank Limited 10381964 200000000 0 24 Sep, 2012
Icici Bank Limited 10392061 200000000 1 13 Jan, 2015
Icici Bank 10392506 5145000 0 03 Dec, 2012
The Cosmos Co-operative Bank Ltd. 10397415 100000000 0 19 Nov, 2012
The Cosmos Co-operative Bank Ltd. 10437373 3600000 0 27 Jun, 2013
The Cosmos Co-operative Bank Limited 10528432 200000000 0 10 Oct, 2014
Icici Bank Limited 10547503 4600000 0 17 Oct, 2014
Icici Bank Limited 10547857 873000 0 30 Sep, 2014
Icici Bank Limited 10552047 1993000 0 30 Aug, 2014
Icici Bank Limited 10560219 921000 0 31 Dec, 2014
Icici Bank Limited 10561291 1025000 0 20 Mar, 2015
The Cosmos Co-operative Bank Limited 10562234 188700000 1 08 Jul, 2015
Icici Bank Limited 10562488 991763 0 30 Mar, 2015
Icici Bank Limited 10573565 849000 0 19 May, 2015
Icici Bank Limited 10573566 846000 0 16 May, 2015
Hdfc Bank Limited 10588526 100000000 0 04 Aug, 2015
loading