INDIA HO
Mumbai City
COMPANY SIZE
317+ employees
CIN
L24239MH1956PLC009794
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
Girish.Tekchandani@sanofi.com
FOUNDED
02 May, 1956
PAID-UP CAPITAL
230306220
AUTHORISED CAPITAL
235000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Aditya Narayan 00012084 Director 30 Apr, 2016
Ayani Kurussi Ravindranath Nedungadi 00103214 Director 13 Jan, 2000
Subhash Gupte 00109548 Director 09 Mar, 1993
Shailesh Ayyangar 00268076 Director 25 Oct, 2015
Rangaswamy Rathakrishnan Iyer 00474407 Director appointed in casual vacancy 30 Oct, 2013
Jerome Silvestre 00489526 Director appointed in casual vacancy 21 Jul, 2015
Usha Thorat 00542778 Director 30 Apr, 2016
Narayanan Rajaram 02977405 Director 09 May, 2016
Francois Jean Louis Briens 03472959 Director appointed in casual vacancy 23 Aug, 2011
Patrick Chocat 07194130 Director appointed in casual vacancy 21 Jul, 2015
Lionel Jean Marie Guerin 07232453 Director 09 May, 2016
Ashwani Melaram Sood 07272686 Director 09 May, 2016

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
The First National City 90227122 6500000 0 08 Apr, 1959
Bank Of Baroda 90227170 1000000 0 23 Dec, 1963
First National Ciry Bank 90227178 10500000 0 13 Aug, 1964
Bank Of Baroda 90227203 10500000 0 23 May, 1966
The Hongkong And Shanghai Banking Corporation 90227204 2000000 0 30 Jun, 1966
American Express International Banking Corporation 90227218 5000000 0 25 Aug, 1967
Bank Of Baroda 90227241 200000 0 15 Nov, 1968
The First National City 90227265 25500000 0 14 Jan, 1970
State Bank Of India 90227295 28500000 1 06 Jun, 1983
American Express International Banking Corporation 90227544 6500000 1 01 Sep, 1983
Life Insurance Corporation Of India 90227649 9500000 0 13 Jan, 1983
Citi Bank Na 90227717 15800000 0 06 Apr, 1984
Icici Limited 90227804 4378000 1 04 Apr, 1989
Icici Limited 90227932 3400000 0 02 Dec, 1986
State Bank Of India 90228024 67507600 1 08 Feb, 1990
American Express Bank Ltd. 90228044 9500000 0 10 Feb, 1988
Icici Limited 90228063 23000000 0 20 Apr, 1988
Icici Limited 90228115 5500000 0 26 Oct, 1988
Icici Limited 90228141 23000000 1 01 Feb, 1989
State Bank Of India 90228168 5500000 0 21 Mar, 1989
Unit Trust Of India 90228213 20000000 0 07 Sep, 1989
Icici Limited 90228267 100000000 1 18 Jun, 1990
State Bank Of India 90228271 25000000 0 28 Feb, 1990
Canara Bank 90228316 20000000 0 06 Sep, 1990
State Bank Of India 90228345 100000000 1 26 Mar, 1990
Icici Limited 90228378 100000000 1 11 Feb, 1993
Icici Limited 90228437 100000000 1 19 Jan, 1991
American Express Bank Ltd. 90228477 17500000 0 05 Dec, 1991
Icici Limited 90228492 6500000 0 22 Jan, 1992
Hdfc Limited 90228499 20000000 0 05 Feb, 1992
Grindlays Bank 90228502 43000000 0 14 Feb, 1992
Grindlays Bank 90228519 43000000 0 23 Mar, 1992
State Bank Of India 90228576 32000000 0 11 Sep, 1992
State Bank Of India 90228604 400000000 1 21 Oct, 1993
State Bank Of India 90228611 400000000 0 31 Dec, 1992
Icici Limited 90228690 50000000 1 30 Nov, 1992
Hdfc Limited 90229711 197500000 0 20 Sep, 2001
State Bank Of India 90232451 57507600 1 26 Nov, 1990
Life Insurance Corporation Of India 90232461 10000000 1 26 Nov, 1990
The Life Insurance Corporaiton Of India 90232465 10000000 0 08 Feb, 1990
Icici Limited 90232469 100000000 1 12 Jul, 1989
loading