INDIA HO
Bangalore
COMPANY SIZE
2996+ employees
CIN
L45201KA1995PLC018475
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.sobha.com
EMAIL
roc_filings@sobha.com
FOUNDED
07 Aug, 1995
PAID-UP CAPITAL
980638680
AUTHORISED CAPITAL
2000000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Saibal Kanti Gupta 00011138 Director 28 Jun, 2006
Ramachandra Venkatasubba Rao 00061599 Director 28 Jun, 2006
Anup Sanmukh Shah 00317300 Director 28 Jun, 2006
Jagdish Chandra Sharma 01191608 Director 11 Jun, 2010
Ravi Pnc Menon 02070036 Whole-time director 08 Jun, 2004
Ramakrishnan Prabhakaran 02851981 Director 11 Jun, 2010
Punita Kumar Sinha 05229262 Director 06 Oct, 2014

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Srei Infrastructure Finance Limited 10017406 44147977 0 31 Jul, 2006
Icici Bank Limited 10264658 2000000000 1 25 Mar, 2015
Indian Overseas Bank 10331939 1950000000 1 01 Dec, 2014
Pnb Housing Finance Limited 10429577 3200000000 1 28 Jul, 2016
Oriental Bank Of Commerce 10505792 3000000000 0 21 Jun, 2014
Deutsche Bank Ag 10532005 825000000 1 05 Nov, 2015
3i Infotech Trusteeship Services Limited 10537243 1000000000 1 25 Mar, 2015
The Karur Vysya Bank Limited 10552497 500000000 0 19 Feb, 2015
State Bank Of Hyderabad 10553345 650000000 1 03 Mar, 2015
3i Infotech Trusteeship Services Limited 10557126 500000000 0 25 Mar, 2015
Icici Home Finance Company Limited 10557138 500000000 0 25 Mar, 2015
Aditya Birla Finance Limited 10558593 1000000000 1 24 Mar, 2015
Syndicate Bank 10560795 1750000000 1 26 Mar, 2015
Hero Fincorp Limited 10570114 500000000 0 31 Mar, 2015
3i Infotech Trusteeship Services Limited 10576289 1000000000 0 26 Jun, 2015
The South Indian Bank Limited 10576327 1000000000 0 23 Jun, 2015
Housing Development Finance Corporation Limited 10579770 700000000 1 14 Jul, 2015
Gda Trusteeship Limited 10598114 1000000000 0 15 Sep, 2015
Gda Trusteeship Limited 10602990 50000000 0 15 Sep, 2015
Gda Trusteeship Limited 10603006 350000000 0 15 Sep, 2015
Gda Trusteeship Limited 10603007 50000000 0 15 Sep, 2015
Gda Trusteeship Limited 10603008 200000000 0 15 Sep, 2015
Gda Trusteeship Limited 10603009 50000000 0 15 Sep, 2015
Gda Trusteeship Limited 10603010 200000000 0 15 Sep, 2015
Aditya Birla Finance Limited 10614069 1250000000 1 07 Dec, 2015
Union Bank Of India 10623660 750000000 1 15 Feb, 2016
Gda Trusteeship Limited 10626072 100000000 0 15 Sep, 2015
Axis Bank Limited 80004348 4800000000 1 15 Jul, 2016
Andhra Bank 80013401 2000000000 1 17 Mar, 2016
State Bank Of India 80030118 5050000000 1 18 Jun, 2016
Gda Trusteeship Limited 100029691 1250000000 0 03 May, 2016
Housing Development Finance Corporation Limited 100068096 1000000000 0 21 Dec, 2016
Idbi Bank Limited 100069253 1000000000 0 14 Dec, 2016
Bank Of India 100069558 1000000000 0 23 Dec, 2016
Dcb Bank Limited 100072318 600000000 0 26 Dec, 2016
Tata Capital Financial Services Limited 100072321 250000000 0 26 Dec, 2016
Tata Capital Housing Finance Limited 100072334 150000000 0 26 Dec, 2016
loading