INDIA HO
NEW DELHI
COMPANY SIZE
4025+ employees
CIN
L18101DL1970PLC005197
TYPE
Public
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
WEBSITE
http://www.srf.com
EMAIL
Ajoshi@srf.com
FOUNDED
09 Jan, 1970
PAID-UP CAPITAL
574205000
AUTHORISED CAPITAL
3360000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Kartik Bharat Ram 00008557 Whole-time director 14 Nov, 2006
Vinayak Chatterjee 00008933 Director 05 Mar, 2002
Lakshman Lakshminarayan 00012554 Director 11 Nov, 2011
Meenakshi Gopinath 00295656 Director 28 Oct, 2014
Tejpreet Singh Chopra 00317683 Director 21 Sep, 2011
Ravichandra Kambhampaty 00641900 Whole-time director 06 Aug, 1997
Ashish Bharat Ram 00671567 Managing director 23 May, 2005
Arun Bharat Ram 00694766 Whole-time director 01 Aug, 1975
Vellayan Subbiah 01138759 Director 01 May, 2012
Pramod Bhasin 01197009 Director 25 Jul, 2012

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
State Bank Of India 10204921 380000000 1 26 May, 2016
State Bank Of India 10348917 480000000 1 26 May, 2016
Dbs Bank Ltd 10359025 1250000000 1 11 Mar, 2016
Standard Chartered Bank 10416615 1087770000 1 14 Aug, 2015
The Hongkong And Shanghai Banking Corporation Limited 10530049 1500000000 1 04 Oct, 2016
Vistra Itcl (india) Limited 10537792 2000000000 1 11 Mar, 2016
Hdfc Bank Limited 10560291 1675000000 1 08 Jun, 2016
Icici Bank Limited 10586184 500000000 1 08 Jun, 2016
Icici Bank Limited 80007309 12000000000 1 13 May, 2014
Indian Bank 90056070 120000000 1 23 Apr, 1992
Indian Bank 90056072 120000000 1 30 Mar, 1993
Global Trust Bank Limited 90056604 250000000 1 29 Jan, 1998
The Industrial Development Bank Of India 90056713 200000000 1 27 Jun, 1997
Indian Bank 90063602 120000000 1 10 Aug, 1990
General Insurance Corporation Of India 90063615 9000000 1 18 Feb, 1987
Industrial Finance Corporation Of India 90063650 13370000 1 14 May, 1990
State Bank Of India 100022621 1332800000 1 30 Sep, 2016
State Bank Of India 100022622 1666000000 1 30 Sep, 2016
International Finance Corporation 100045430 2672000000 1 12 Aug, 2016
The Bank Of Tokyo Mitsubishi Ufj Ltd 100047799 1543090700 1 25 Oct, 2016
loading