Suraj Industries Ltd
Company limited by Shares (2)INDIA HO
KangraCIN
L26943HP1992PLC016791TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
09 Jul, 1992PAID-UP CAPITAL
73430000AUTHORISED CAPITAL
100000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Syed Azizur Rahman | 00242790 | Director | 30 Oct, 2015 |
| Narendra Singh Bisht | 01881694 | Additional director | 14 Nov, 2014 |
| Suchi Bahl | 02332887 | Additional director | 14 Feb, 2015 |
| Shashi Sharma | 03467752 | Director | 14 May, 2011 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Scici Ltd. | 90168569 | 20000000 | 1 | 20 Feb, 1997 |
| State Bank Of India | 90169424 | 54000000 | 1 | 28 Feb, 2003 |
| State Bank Of India | 90169700 | 54000000 | 0 | 09 Sep, 2002 |





