Tata AIG General Insurance Company Limited
Company limited by Shares (2)INDIA HO
Mumbai CityCIN
U85110MH2000PLC128425TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
24 Aug, 2000PAID-UP CAPITAL
6325000000AUTHORISED CAPITAL
7500000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Jankiballabh | 00011206 | Director | 02 Apr, 2012 |
| Farokh Nariman Subedar | 00028428 | Director | 26 Oct, 2009 |
| Bhagyam Ramani | 00107097 | Director | 09 Jun, 2016 |
| Mukund Govind Rajan | 00141258 | Director | 31 Jan, 2017 |
| Gaurav Garg | 01578546 | Director | 04 Aug, 2017 |
| Saurabh Agrawal | 02144558 | Director | 04 Aug, 2017 |
| Sumit Bose | 03340616 | Director | 09 Jun, 2016 |
| Neelesh Garg | 03435242 | Managing director | 01 Oct, 2015 |
| Michael Schnedler Jensen | 07015605 | Director | 05 Dec, 2014 |
Group Structure






