Tata Capital Ltd
Company limited by Shares (2) 58+ employeesINDIA HO
MUMBAICOMPANY SIZE
58+ employeesCIN
U65990MH1991PLC060670TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
08 Mar, 1991PAID-UP CAPITAL
47203488700AUTHORISED CAPITAL
80000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Jankiballabh | 00011206 | Director | 18 Dec, 2007 |
| Praveen Purushottam Kadle | 00016814 | Director | 13 Apr, 2007 |
| Farokh Nariman Subedar | 00028428 | Director | 11 Mar, 1997 |
| Ritu Niraj Anand | 00363699 | Director | 30 Mar, 2015 |
| Nalin Mansukhlal Shah | 00882723 | Director | 28 Oct, 2014 |
| Saurabh Agrawal | 02144558 | Director | 28 Jul, 2017 |
| Avan Kayomars Doomasia | AAAPD3599F | Company Secratary | 02 Jan, 2015 |
Group Structure






