Tejpal Motors Pvt Ltd
Company limited by Shares (2) 209+ employeesINDIA HO
NAVI MUMBAICOMPANY SIZE
209+ employeesCIN
U70100MH1995PTC090444TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
10 Jul, 1995PAID-UP CAPITAL
12300000AUTHORISED CAPITAL
12500000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Kamalsingh Ajitsingh Ailsinghani | 00641078 | Director | 01 Apr, 2004 |
| Pawankumar Kamalsingh Ailsinghani | 01651330 | Additional director | 25 Nov, 2014 |
| Nanda Kamalsingh Ailsinghani | 02254344 | Additional director | 20 Feb, 2015 |
| Dimple Suresh Ailsinghani | 03642948 | Director | 10 Nov, 2015 |
| Tanvi Kamalsingh Ailsinghani | 06365523 | Additional director | 20 Feb, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Hdfc Bank Limited | 10075014 | 50000000 | 0 | 08 Oct, 2007 |
| Hdfc Bank Limited | 10075015 | 90000000 | 1 | 03 Aug, 2015 |
| Hdfc Bank Limited | 10202774 | 90000000 | 0 | 05 Feb, 2010 |
| State Bank Of India | 10437920 | 100000000 | 0 | 25 Jun, 2013 |
| Hdfc Bank Limited | 10537364 | 150000000 | 0 | 12 Nov, 2014 |
| Hdfc Bank Limited | 10580228 | 30000000 | 0 | 24 Jun, 2015 |
| Oriental Bank Of Commerce | 90159600 | 1000000 | 0 | 26 Mar, 1997 |
| Icici Bank Limited | 100081723 | 170000000 | 0 | 02 Feb, 2017 |





