Wipro Enterprises Limited
Company limited by Shares (2) 1530+ employeesINDIA HO
BangaloreCOMPANY SIZE
1530+ employeesCIN
U15141KA2010PTC054808TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
17 Aug, 2010PAID-UP CAPITAL
4837000000AUTHORISED CAPITAL
5000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Suresh Chandra Senapaty | 00018711 | Director | 01 Apr, 2013 |
| Azim Hasham Premji | 00234280 | Director | 17 Aug, 2010 |
| Pratik Kumar | 00328453 | Whole-time director | 01 Apr, 2013 |
| Vineet Agrawal | 02370129 | Whole-time director | 01 Apr, 2013 |
| Rishad Azim Premji | 02983899 | Director | 01 Apr, 2013 |
Group Structure






