Wipro Ge Healthcare
Company limited by Shares (2)INDIA HO
BangaloreCIN
U33111KA1990PTC016063TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
14 Mar, 1990PAID-UP CAPITAL
105114230AUTHORISED CAPITAL
110000000Plant Details
Directors
Name | DIN | Designation | Date of joining |
---|---|---|---|
Suresh Chandra Senapaty | 00018711 | Director | 25 Jan, 1995 |
Azim Hasham Premji | 00234280 | Director | 30 Mar, 1990 |
Pratik Kumar | 00328453 | Director | 02 May, 2002 |
Rishad Azim Premji | 02983899 | Director | 17 Mar, 2010 |
Munesh Makhija | 03409115 | Director | 20 Nov, 2014 |
Karim Karti | 06971826 | Director | 12 Sep, 2014 |
Milan Rao | 07180839 | Managing director | 01 May, 2015 |
Monish D Patolawala | 07308091 | Additional director | 04 Nov, 2015 |
Charles Percy Nugent | 07489281 | Director | 27 Apr, 2016 |
Group Structure
Existing Charges on Assets
CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
---|---|---|---|---|
Corporation Bank | 80044247 | 350000000 | 1 | 11 Mar, 2015 |