INDIA HO
MUMBAI
CIN
U30007MH1982PLC028797
TYPE
PUBC
CATEGORY
Company limited by shares
SUB-CATEGORY
Indian Non-Government Company
FOUNDED
30 Nov, 1982
PAID-UP CAPITAL
2000
AUTHORISED CAPITAL
100000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Dena Bank 90375173 2200000 1 13 Jan, 1996
Bank Of Baroda 90375254 2000000 1 28 Jul, 1990
Madhavpura Mercantile Co- Op. Bank Ltd. 90375330 25000 0 17 Apr, 1989
Bank Of Baroda 90375589 800000 0 23 Jul, 1993
Dena Bank 90375867 450000 0 13 Jan, 1996
Dena Bank 90375875 1880000 0 31 Jan, 1996
State Bank Of India 90386637 59900000 1 15 Jan, 1987
Tecnology Development And Information Company 90386831 11500000 1 15 Feb, 1983
Technology Development And Information Company 90386853 20000000 0 31 Jul, 1990
Canara Bank 90386930 127500000 0 16 Mar, 1992
State Bank Of India 90386958 172500000 0 07 Dec, 1992
loading