Alok industries Ltd
Alok industries Ltd Overview
INDIA HO
SilvassaCOMPANY SIZE
5609INDIA HO
SilvassaCIN
L17110DN1986PLC000334TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.alokind.comFOUNDED
1986-03-12PAID-UP CAPITAL
13,773,178,950AUTHORISED CAPITAL
40,000,000,000Directors of Alok industries Ltd
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Thankom T Mathew | 00025326 | Director | 04 Mar,2017 | |
| Ashok Bhagirathmal Jiwrajka | 00168350 | Whole-time director | 12 Mar,1986 | |
| Dilip Bhagirathmal Jiwrajka | 00173476 | secretary@alokind.com | Managing director | 12 Mar,1986 |
| Surendra Bhagirathmal Jiwrajka | 00173525 | sbj@alokind.com | Whole-time director | 12 Mar,1986 |
| Keshav Dattaram Hodavdekar | 00406556 | hodavdekarkd@gmail.com | Director | 09 Feb,2017 |
| Surinder Kumar Bhoan | 00435603 | skbhoan@hotmail.com | Director | 30 Mar,2015 |
| Pradeep Kumar Rath | 01697520 | pk.rath@licindia.com | Nominee director | 14 Oct,2015 |
| Rajeev Kumar | 01879049 | raj.kumar@idbi.co.in | Nominee director | 28 Dec,2015 |
| Suneet Shukla | 02248415 | suneet.shukla@ifciltd.com | Director | 15 May,2017 |
| Atanu Sen | 05339535 | atanu.sen@sbilife.co.in | Nominee director | 24 Sep,2015 |
| Senthilkumar Arumugham | 07421184 | senthilkumar.ma@alokind.com | Director | 24 Sep,2016 |
| Tulsi Nanikram Tejwani | 07423670 | tulsi@alokind.com | Director | 24 Sep,2016 |
Unlock Alok industries Ltd to view more data
Financials
Alok industries Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Alok industries Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Alok industries Ltd
Revenue Sources
Which business is the best revenue generator for Alok industries Ltd
Company Structure
Alok industries Ltd's subsidiaries, Joint Ventures, Associates & Signatories