BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED Overview
INDIA HO
PUNEINDIA HO
PUNECIN
U66010PN2000PLC015329TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2000-09-19PAID-UP CAPITAL
1,102,272,500AUTHORISED CAPITAL
1,250,000,000Directors of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Dipakkumar Jagdishprasad Poddar | 00001250 | dipak@wearology.com | Director | 30 Sep,2002 |
Sanjay Khatau Asher | 00008221 | sanjay.asher@crawfordbayley.com | Director | 06 Jun,2002 |
Rahulkumar Kamalnayan Bajaj | 00014529 | rahulbajaj@bajajauto.co.in | Director | 19 Sep,2000 |
Sanjivnayan Rahulkumar Bajaj | 00014615 | sanjiv@bajajfinserv.in | Director | 19 Sep,2000 |
Nirajkumar Ramkrishnaji Bajaj | 00028261 | nirajbajaj@vsnl.com | Director | 16 May,2001 |
Nanoo Gobindram Pamnani | 00053673 | nanoo.pamnani@gmail.com | Director | 07 Mar,2016 |
Lila Firoz Poonawalla | 00074392 | lila@lilapoonawalla.com | Director | 06 Mar,2015 |
Ranjit Kishorilal Gupta | 00139465 | ranjit.gupta@bajajfinserv.in | Director | 19 Sep,2000 |
Suraj Lal Mehta | 00164791 | suraj.mehta@gmail.com | Director | 06 Jun,2002 |
Heinz Dollberg | 00168797 | HEINZ.DOLLBERG@Allianz.de | Additional director | 16 Oct,2015 |
Sergio Balbinot | 01629245 | sergio.balbinot@generaliasia.com | Additional director | 12 Jan,2016 |
Tapan Kumar Singhel | 03428746 | Tapan.Singhel@bajajallianz.co.in | Managing director | 01 Apr,2012 |
Hicham Raissi | 07564333 | HICHAM.RAISSI@ALLIANZ.COM | Director | 15 Jul,2016 |
Unlock BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED to view more data
Financials
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
Clients
Know the direct, tier 1 and foreign suppliers for BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
Revenue Sources
Which business is the best revenue generator for BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED
Company Structure
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED's subsidiaries, Joint Ventures, Associates & Signatories