Blue Star Limited
Blue Star Limited Overview
INDIA HO
MUMBAIINDIA HO
MUMBAICIN
L28920MH1949PLC006870TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.bluestarindia.comFOUNDED
1949-01-20PAID-UP CAPITAL
191,117,776AUTHORISED CAPITAL
300,000,000Directors of Blue Star Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Suneel Mohan Advani | 00001709 | suneel@bluestarindia.com | Director | 03 Mar,1983 |
Shobana Kamineni | 00003836 | accounts@keigroupindia.com | Director | 30 May,2014 |
Shailesh Vishnubhai Haribhakti | 00007347 | shailesh.haribhakti@dhc.co.in | Director | 04 Aug,2006 |
Gurdeep Singh | 00036922 | gurdeepsingh9@gmail.com | Director | 23 May,2003 |
Pradeep Mallick | 00061256 | pradeep.mentordom@gmail.com | Director | 29 Jan,2003 |
Dinesh Nanik Vaswani | 00306990 | dinesh@vaswani.us | Director | 01 Dec,2016 |
Mahendrakumar Sharma | 00327684 | mklegalassociates@gmail.com | Director | 13 May,2013 |
Vir Suneel Advani | 01571278 | vir@bluestarindia.com | Whole-time director | 01 Jul,2010 |
Thiagarajan Balasubramanian | 01790498 | bthiagarajan@bluestarindia.com | Whole-time director | 13 May,2013 |
Rajiv Lulla | 06384402 | rajiv.lulla@gmail.com | Director | 01 Dec,2016 |
Unlock Blue Star Limited to view more data
Financials
Blue Star Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Blue Star Limited
Clients
Know the direct, tier 1 and foreign suppliers for Blue Star Limited
Revenue Sources
Which business is the best revenue generator for Blue Star Limited
Company Structure
Blue Star Limited's subsidiaries, Joint Ventures, Associates & Signatories