Blue Star Limited
Company limited by Shares (2)Blue Star Limited Overview
INDIA HO
MUMBAICIN
L28920MH1949PLC006870TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.bluestarindia.comFOUNDED
20 Jan,1949PAID-UP CAPITAL
191,117,776AUTHORISED CAPITAL
300,000,000Directors of Blue Star Limited
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Dinesh Nanik Vaswani | Unlock to View | Unlock to View | Director | 01 Dec,2016 |
| Rajiv Lulla | Unlock to View | Unlock to View | Director | 01 Dec,2016 |
| Shobana Kamineni | Unlock to View | Unlock to View | Director | 30 May,2014 |
| Mahendrakumar Sharma | Unlock to View | Unlock to View | Director | 13 May,2013 |
| Thiagarajan Balasubramanian | Unlock to View | Unlock to View | Whole-time director | 13 May,2013 |
| Vir Suneel Advani | Unlock to View | Unlock to View | Whole-time director | 01 Jul,2010 |
| Shailesh Vishnubhai Haribhakti | Unlock to View | Unlock to View | Director | 04 Aug,2006 |
| Gurdeep Singh | Unlock to View | Unlock to View | Director | 23 May,2003 |
| Pradeep Mallick | Unlock to View | Unlock to View | Director | 29 Jan,2003 |
| Suneel Mohan Advani | Unlock to View | Unlock to View | Director | 03 Mar,1983 |
Unlock Blue Star Limited to view more data
Financials
Blue Star Limited‘s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Blue Star Limited
Clients
Know the direct, tier 1 and foreign suppliers for Blue Star Limited
Revenue Sources
Which business is the best revenue generator for Blue Star Limited
Company Structure
Blue Star Limited‘s subsidiaries, Joint Ventures, Associates & Signatories
