DOMESTIC PRODUCTION
DOMESTIC SALES
| ||||||||||
| ||||||||||
|
EXPORTS
| ||||||||
| ||||||||
|
Revenue & Net Profit for OEMs (FY 21)
OEM | Revenue | Net Profit |
---|---|---|
Mahindra & Mahindra Limited | 46262.29 CR (-1.89%) | 3911.73 CR (+16.96%) |
Tata Motors Limited | 47874.43 CR (+5.66%) | -3787.52 CR (+20.74%) |
Ashok Leyland Limited | 15420.95 CR (-12.34%) | -301.63 CR (-176.3%) |
Atul Auto Limited | 297.76 CR (-52.62%) | -10.20 CR (-119.47%) |
Bajaj Auto Limited. | 29017.54 CR (-8.32%) | 4554.59 CR (-10.69%) |
Force Motors Limited | 2012.71 CR (-35.55%) | -111.86 CR (-215.02%) |
Hero Motocorp Ltd | 31380.47 CR (+5.96%) | 2964.20 CR (+0.28%) |
Hindustan Motors Ltd. | 12.18 CR (+100.1%) | 3.76 CR (+555.76%) |
Majestic Auto Limited | 30.88 CR (-29.49%) | 7.78 CR (+257.32%) |
Maruti Suzuki India Limited | 73336.80 CR (-7.21%) | 4229.70 CR (-25.15%) |
Premier Ltd | 7.38 CR (-29.98%) | -78.80 CR (+62.1%) |
Scooters India Limited | 9.38 CR (-87.33%) | -48.65 CR (-209.35%) |
Sml Isuzu Limited | 595.97 CR (-48.59%) | -133.49 CR (-533.79%) |
Tvs Motor Company Limited | 16783.51 CR (+1.99%) | 612.04 CR (-2.01%) |
Vst Tillers Tractors Limited | 810.32 CR (+42.85%) | 90.77 CR (+404.28%) |
Suppliers on ETAutolytics
Top Selling Models
Top Selling OEMs
Name | Units Sold | Month Change |
---|---|---|
Tata Motors Limited | 319,416 | +51.94% |
Mahindra & Mahindra Limited | 177,123 | +52.68% |
Ashok Leyland Limited | 116,165 | +59.64% |
Eicher Trucks and Buses | 49,930 | +67.28% |
Maruti Suzuki India Limited | 33,812 | +48.17% |
Force Motors Limited | 11,937 | +35.79% |
SML Isuzu Limited | 6,451 | +57.57% |
Isuzu Motors India Pvt ltd | 1,895 | +34.78% |
Volvo Trucks India | 132 | -83.01% |
Jbm Auto Ltd | 18 |
News and Forecast

Dealers on ETAutolytics
Name | Network |
---|---|
India Yamaha Motor Pvt Ltd | 378 |
Eicher Limited | 226 |
Honda Motorcycle And Scooter India Pvt Ltd | 693 |
Mahindra & Mahindra Limited | 294 |
Tata Motors Limited | 783 |
Ashok Leyland Limited | 48 |
AMW Motors Ltd | 1 |
Atul Auto Limited | 62 |
Bajaj Auto Limited. | 498 |
Bmw India Private Limited | 14 |
General Motors India Private Limited | 119 |
FCA India Automobiles Private Limited | 24 |
Eicher Polaris Pvt Ltd | 1 |
Force Motors Limited | 199 |
Ford India Private Limited | 109 |
H-D Motor Company India Private Limited | 15 |
Hero Motocorp Ltd | 745 |
Hindustan Motors Ltd. | 72 |
Honda Cars India Limited | 70 |
Hyundai Motor India Limited | 229 |
International Cars & Motors Ltd | 43 |
Isuzu Motors India Pvt ltd | 8 |
John Deere India Private Limited | 1 |
Mahindra Two Wheelers Limited | 344 |
Mahindra Electric Mobility Limited | 26 |
Mahindra Trucks & Buses Ltd | 52 |
Maruti Suzuki India Limited | 293 |
Mercedes-benz India Private Limited | 22 |
Piaggio Vehicles Private Limited | 362 |
Suzuki Motorcycle India Private Limited | 267 |
Volvo Buses India Pvt Ltd | 9 |
Nissan Motor India Pvt Ltd | 70 |
Premier Ltd | 93 |
RENAULT INDIA PRIVATE LIMITED | 92 |
Scooters India Limited | 197 |
Skoda Auto India Private Limited | 49 |
SML Isuzu Limited | 135 |
TOYOTA KIRLOSKAR MOTOR PRIVATE LIMITED | 64 |
Triumph Motorcycles India Pvt Ltd | 11 |
TVS Motor Company Limited | 606 |
Volkswagen India Private Limited | 131 |
VOLVO INDIA PRIVATE LIMITED | 11 |
INDIA KAWASAKI MOTORS PRIVATE LIMITED | 69 |