DOMESTIC PRODUCTION
DOMESTIC SALES
| ||||||||||
| ||||||||||
|
EXPORTS
| ||||||||||
| ||||||||||
|
Revenue & Net Profit for OEMs (FY 23)
| OEM | Revenue | Net Profit |
|---|---|---|
| Mahindra & Mahindra Limited | 87505.43 CR (+47.01%) | 7978.18 CR (+55.1%) |
| Tata Motors Limited | 66578.27 CR (+38.93%) | 3010.95 CR (+265.2%) |
| Ashok Leyland Limited | 36260.28 CR (+66.6%) | 1295.50 CR (+4079.03%) |
| Atul Auto Limited | 477.50 CR (+61.2%) | 4.40 CR (+117.69%) |
| Bajaj Auto Limited. | 37609.02 CR (+9.48%) | 5627.60 CR (+19.64%) |
| Force Motors Limited | 5090.62 CR (+54.64%) | -56.27 CR (+24.57%) |
| Hero Motocorp Ltd | 34370.81 CR (+15.33%) | 2910.58 CR (+17.69%) |
| Hindustan Motors Ltd. | 3.79 CR (-74.01%) | -0.95 CR (-116.9%) |
| Majestic Auto Limited | 32.25 CR (+12.97%) | 0.15 CR (-90.44%) |
| Maruti Suzuki India Limited | 119827.50 CR (+33.01%) | 8049.20 CR (+113.72%) |
| Premier Ltd | 0.35 CR (-57.83%) | -13.65 CR (+39.28%) |
| Scooters India Limited | 9.86 CR (-62.37%) | 0.76 CR (-89.92%) |
| Sml Isuzu Limited | 1824.71 CR (+96.18%) | 19.83 CR (+119.88%) |
| Tvs Motor Company Limited | 26478.66 CR (+27.24%) | 1491.03 CR (+61.42%) |
| Vst Tillers Tractors Limited | 1031.38 CR (+16.15%) | 92.37 CR (-6.99%) |
Suppliers on ETAutolytics
Top Selling Models
Top Selling OEMs
| Name | Units Sold | Month Change |
|---|---|---|
| Tata Motors Limited | 156,973 | +112.01% |
| Mahindra & Mahindra Limited | 137,495 | +111.67% |
| Ashok Leyland Limited | 85,559 | +107.53% |
| Eicher Trucks and Buses | 39,130 | +98.26% |
| Maruti Suzuki India Limited | 16,967 | +99.38% |
| Force Motors Limited | 15,551 | +80.78% |
| SML Isuzu Limited | 7,809 | +62.62% |
| Isuzu Motors India Pvt ltd | 908 | +119.32% |
| Jbm Auto Ltd | 504 | +inf% |
| Volvo Trucks India | 388 | +138.04% |
News and Forecast

Dealers on ETAutolytics
| Name | Network |
|---|---|
| India Yamaha Motor Private Limited | 378 |
| Eicher Limited | 226 |
| Honda Motorcycle And Scooter India Pvt Ltd | 693 |
| Mahindra & Mahindra Limited | 294 |
| Tata Motors Limited | 783 |
| Ashok Leyland Limited | 48 |
| AMW Motors Ltd | 1 |
| Atul Auto Limited | 62 |
| Bajaj Auto Limited. | 498 |
| Bmw India Private Limited | 14 |
| General Motors India Private Limited | 119 |
| FCA India Automobiles Private Limited | 24 |
| Eicher Polaris Pvt Ltd | 1 |
| Force Motors Limited | 199 |
| Ford India Private Limited | 109 |
| H-D Motor Company India Private Limited | 15 |
| Hero Motocorp Ltd | 745 |
| Hindustan Motors Ltd. | 72 |
| Honda Cars India Limited | 70 |
| Hyundai Motor India Limited | 229 |
| International Cars & Motors Ltd | 43 |
| Isuzu Motors India Private Limited | 8 |
| John Deere India Private Limited | 1 |
| Mahindra Two Wheelers Limited | 344 |
| Mahindra Electric Mobility Limited | 26 |
| Mahindra Trucks & Buses Ltd | 52 |
| Maruti Suzuki India Limited | 293 |
| Mercedes-benz India Private Limited | 22 |
| Piaggio Vehicles Private Limited | 362 |
| Suzuki Motorcycle India Private Limited | 267 |
| Volvo Buses India Pvt Ltd | 9 |
| Nissan Motor India Pvt Ltd | 70 |
| Premier Ltd | 93 |
| RENAULT INDIA PRIVATE LIMITED | 92 |
| Scooters India Limited | 197 |
| Skoda Auto India Private Limited | 49 |
| SML Isuzu Limited | 135 |
| Toyota Kirloskar Motor Private Limited | 64 |
| Triumph Motorcycles India Pvt Ltd | 11 |
| TVS Motor Company Limited | 606 |
| Volkswagen India Private Limited | 131 |
| Volvo Group India Private Limited | 11 |
| India Kawasaki Motors Private Limited | 69 |

























































































































































































































































































































































































































































































































































































