DOMESTIC PRODUCTION
DOMESTIC SALES
| ||||||||||
| ||||||||||
|
EXPORTS
| ||||||||
| ||||||||
|
Revenue & Net Profit for OEMs (FY 22)
OEM | Revenue | Net Profit |
---|---|---|
Mahindra & Mahindra Limited | 59521.87 CR (+28.66%) | 5143.89 CR (+31.5%) |
Tata Motors Limited | 47923.59 CR (+0.1%) | -1822.64 CR (+51.88%) |
Ashok Leyland Limited | 21764.42 CR (+41.14%) | 31.00 CR (+110.28%) |
Atul Auto Limited | 296.21 CR (-0.52%) | -24.87 CR (-143.82%) |
Bajaj Auto Limited. | 34353.95 CR (+18.39%) | 4703.59 CR (+3.27%) |
Force Motors Limited | 3291.92 CR (+63.56%) | -74.60 CR (+33.31%) |
Hero Motocorp Ltd | 29802.38 CR (-5.03%) | 2473.02 CR (-16.57%) |
Hindustan Motors Ltd. | 14.58 CR (+19.7%) | 5.62 CR (+49.47%) |
Majestic Auto Limited | 28.55 CR (-7.56%) | 1.52 CR (-80.41%) |
Maruti Suzuki India Limited | 90089.10 CR (+22.84%) | 3766.30 CR (-10.96%) |
Premier Ltd | 0.83 CR (-88.75%) | -22.48 CR (+71.47%) |
Scooters India Limited | 26.19 CR (+179.1%) | 7.58 CR (+115.58%) |
Sml Isuzu Limited | 930.13 CR (+56.07%) | -99.76 CR (+25.27%) |
Tvs Motor Company Limited | 20809.50 CR (+23.99%) | 923.72 CR (+50.92%) |
Vst Tillers Tractors Limited | 887.95 CR (+9.58%) | 99.31 CR (+9.41%) |
Suppliers on ETAutolytics
Top Selling Models
Top Selling OEMs
Name | Units Sold | Month Change |
---|---|---|
Tata Motors Limited | 386,594 | +39.91% |
Mahindra & Mahindra Limited | 248,576 | +35.50% |
Ashok Leyland Limited | 180,916 | +44.99% |
Eicher Trucks and Buses | 72,827 | +49.87% |
Maruti Suzuki India Limited | 38,006 | +42.84% |
Force Motors Limited | 18,502 | +43.28% |
SML Isuzu Limited | 12,106 | +46.33% |
Volvo Trucks India | 1,318 | +34.08% |
Isuzu Motors India Pvt ltd | 1,269 | +25.15% |
TOYOTA KIRLOSKAR MOTOR PRIVATE LIMITED | 813 | +41.64% |
News and Forecast

Dealers on ETAutolytics
Name | Network |
---|---|
India Yamaha Motor Private Limited | 378 |
Eicher Limited | 226 |
Honda Motorcycle And Scooter India Pvt Ltd | 693 |
Mahindra & Mahindra Limited | 294 |
Tata Motors Limited | 783 |
Ashok Leyland Limited | 48 |
AMW Motors Ltd | 1 |
Atul Auto Limited | 62 |
Bajaj Auto Limited. | 498 |
Bmw India Private Limited | 14 |
General Motors India Private Limited | 119 |
FCA India Automobiles Private Limited | 24 |
Eicher Polaris Pvt Ltd | 1 |
Force Motors Limited | 199 |
Ford India Private Limited | 109 |
H-D Motor Company India Private Limited | 15 |
Hero Motocorp Ltd | 745 |
Hindustan Motors Ltd. | 72 |
Honda Cars India Limited | 70 |
Hyundai Motor India Limited | 229 |
International Cars & Motors Ltd | 43 |
Isuzu Motors India Private Limited | 8 |
John Deere India Private Limited | 1 |
Mahindra Two Wheelers Limited | 344 |
Mahindra Electric Mobility Limited | 26 |
Mahindra Trucks & Buses Ltd | 52 |
Maruti Suzuki India Limited | 293 |
Mercedes-benz India Private Limited | 22 |
Piaggio Vehicles Private Limited | 362 |
Suzuki Motorcycle India Private Limited | 267 |
Volvo Buses India Pvt Ltd | 9 |
Nissan Motor India Pvt Ltd | 70 |
Premier Ltd | 93 |
RENAULT INDIA PRIVATE LIMITED | 92 |
Scooters India Limited | 197 |
Skoda Auto India Private Limited | 49 |
SML Isuzu Limited | 135 |
Toyota Kirloskar Motor Private Limited | 64 |
Triumph Motorcycles India Pvt Ltd | 11 |
TVS Motor Company Limited | 606 |
Volkswagen India Private Limited | 131 |
Volvo Group India Private Limited | 11 |
India Kawasaki Motors Private Limited | 69 |