Dabur India Limited
Dabur India Limited Overview
INDIA HO
NEW DELHIINDIA HO
NEW DELHICIN
L24230DL1975PLC007908TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.dabur.comFOUNDED
1975-09-16PAID-UP CAPITAL
1,761,520,510AUTHORISED CAPITAL
2,070,000,000Directors of Dabur India Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Falguni Sanjay Nayar | 00003633 | Falguni.nayar@kotak.com | Director | 28 Jul,2014 |
Ravindra Chandra Bhargava | 00007620 | rcbconsulting@gmail.com | Director | 27 Jan,2005 |
Pritam Das Narang | 00021581 | sehgal.2006@gmail.com | Wholetime Director | 01 Apr,1998 |
Mohit Burman | 00021963 | burmanm@dabur.com | Director | 23 Jul,2007 |
Sunil Duggal | 00041825 | Wholetime Director | 31 Jul,2000 | |
Amit Burman | 00042050 | pankaj.bhardwaj@dabur.com | Director | 01 Nov,2001 |
Pattamadai Natraja Sarma Vijay | 00049992 | pnvijay@askpnvijay.com | Director | 15 May,2001 |
Anand Chand Burman | 00056216 | malhotras@dabur.com | Director | 13 Oct,1986 |
Subbaraman Narayan | 00094081 | snarayan43@gmail.com | Director | 26 Jul,2005 |
Sanjay Kumar Bhattacharyya | 01924770 | bhattask1@yahoo.com | Director | 23 Jul,2012 |
Ajay Kumar Dua | 02318948 | ajaydua@email.com | Director | 03 Sep,2009 |
Saket Burman | 05208674 | malhotras@dabur.com | Director | 31 Jan,2012 |
Unlock Dabur India Limited to view more data
Financials
Dabur India Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Dabur India Limited
Clients
Know the direct, tier 1 and foreign suppliers for Dabur India Limited
Revenue Sources
Which business is the best revenue generator for Dabur India Limited
Company Structure
Dabur India Limited's subsidiaries, Joint Ventures, Associates & Signatories